Sign up to stay up to date on the Oklahoma City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2416 SE 92nd Terrace 3 2 1,823 $275,000 $150 1 day
4804 SW 126th Street 3 3 2,523 $467,500 $185 1 day
800 E Arbor Drive 4 2 1,237 $192,000 $155 1 day
2617 N Hammond Avenue 4 2 1,334 $150,000 $112 1 day
8813 S Country Club Drive 3 2 1,677 $248,000 $147 1 day
4508 SE 50th Street 3 2 1,473 $183,500 $124 1 day
8400 Stonehurst Court 4 4 3,834 $1,800,000 $469 1 day
15401 Lilly Garden Lane 2 2 952 $185,000 $194 2 days
9024 N Eagle Lane 3 2 1,667 $209,900 $125 13 days
4108 Cherry Hill Lane 3 3 2,267 $325,000 $143 1 day
7713 NW 116th Street 3 2 1,520 $234,900 $154 1 day
2501 N Walnut Avenue 5 2 3,528 $399,900 $113 1 day
1503 Downing Street 3 1 1,326 $225,000 $169 1 day
6309 NW 148th Street 4 5 4,104 $1,558,000 $379 1 day
9800 S Brookline Avenue 3 2 1,822 $260,000 $142 1 day
329 SE 46th Street 4 2 1,421 $150,000 $105 1 day
11613 Shasta Lane 4 2 2,057 $270,000 $131 1 day
3312 Marilyn Drive 3 2 1,704 $289,900 $170 1 day
1408 Williams Drive 2 1 863 $111,000 $128 3 days
2117 Pinnacle Point 5 4 4,085 $565,000 $138 1 day
32 Corona Drive 3 2 1,873 $255,000 $136 2 days
4629 NW 59th Terrace 3 2 1,566 $234,500 $149 2 days
3224 NW 40th Street 3 1 1,102 $179,900 $163 3 days
1720 SW 18th Street 3 2 960 $168,000 $175 2 days
1516 SW 43rd Street 3 1 1,056 $167,000 $158 2 days
3225 SW 99th Street 3 2 1,771 $219,900 $124 2 days
11619 Zandra Avenue 3 2 1,729 $245,000 $141 4 days
13510 Fox Hollow 2 2 1,379 $249,900 $181 2 days
620 SW 154th Place 4 3 2,190 $274,990 $125 4 days
3376 NE 50th Street 2 2 5,031 $3,800,000 $755 2 days
841 SE 67th Street 4 2 1,426 $200,000 $140 2 days
13513 Green Cedar Lane 4 3 2,653 $339,900 $128 2 days
15500 Acacia Road 3 2 1,357 $209,000 $154 2 days
8905 Stanford Court 3 2 2,531 $229,900 $90 2 days
605 SW 26th Street 3 2 1,532 $224,900 $146 2 days
1645 Gladstone Terrace 3 2 1,476 $223,000 $151 2 days
12901 Rivendell Drive 5 8 6,976 $1,995,000 $285 2 days
1612 NW 35 Street 3 2 1,315 $250,000 $190 2 days
936 Crabtree Cove 3 1 912 $144,999 $158 2 days
6032 S Drexel Avenue 4 2 1,632 $235,000 $143 4 days
4205 NW 11th Street 3 2 1,663 $240,000 $144 4 days
2524 Texoma Drive 3 1 1,185 $159,500 $134 2 days
16128 Quiet Storm Drive 3 2 2,297 $299,900 $130 2 days
11817 W Edgemont Circle 4 3 2,673 $379,900 $142 2 days
15013 Dourdan Court 2 3 3,282 $869,500 $264 2 days
2114 N Fonshill Avenue 3 2 1,669 $298,500 $178 2 days
5512 N Shawnee Avenue 2 1 1,124 $165,000 $146 9 days
4920 S Kathy Drive 4 3 1,540 $207,750 $134 2 days
8221 NW 99th Street 4 3 2,648 $319,999 $120 2 days
8925 Oakmont Drive 3 4 3,817 $985,000 $258 2 days
Average: 3.3 2.5 2,009 $371,482 $172 80 days
Viewing 1 - 50 of 2037
Viewing 1 - 50 of 2037
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 N Linn Avenue 2 1 720 $27,000 $37 1 day
5921 SE 78th Street 3 2 1,530 $150,000 $98 0 days
8708 S Charlotte Drive 3 2 1,380 $189,900 $137 2 days
2337 Tuttington 3 3 2,826 $450,000 $159 3 days
2608 SW 91st Street 3 2 1,657 $149,900 $90 1 day
2713 NW 55th Terrace 4 2 2,114 $440,000 $208 1 day
3204 NW 63rd Street 3 2 1,603 $147,500 $92 0 days
4912 N Cromwell Avenue 3 2 1,271 $139,900 $110 2 days
2209 NW 26th Street 4 2 2,141 $435,000 $203 3 days
3037 Stonybrook Road 4 3 2,508 $400,000 $159 1 day
2628 Abbey Road 2 2 1,166 $125,000 $107 3 days
10431 Black Oaks Drive 3 3 2,089 $350,000 $167 4 days
2812 SW 95th Street 3 3 2,365 $350,000 $147 0 days
3200 Brookhollow Road 5 4 3,467 $430,000 $124 0 days
8340 NW 82ND Street 3 2 1,839 $230,000 $125 2 days
12813 SE 59th Street 3 2 1,328 $239,900 $180 3 days
No address 3 2 1,985 $325,000 $163 19 days
7813 S Miller Boulevard 3 1 976 $139,900 $143 5 days
4409 Boardwalk Avenue 3 2 1,496 $250,000 $167 3 days
317 SE 97th Street 3 3 2,516 $425,000 $168 6 days
4608 NW 60th Street 3 2 1,504 $199,900 $132 2 days
2429 SW 55th Street 3 1 967 $68,000 $70 2 days
15600 Sandstone Terrace 3 2 1,961 $249,900 $127 3 days
5920 N College Street 3 2 1,162 $150,000 $129 4 days
5108 S Karen Street 3 2 927 $90,000 $97 3 days
2529 NW 22nd Street 3 2 1,611 $335,000 $207 3 days
10413 Cricket Court 3 2 1,715 $228,000 $132 5 days
12100 Maple Ridge Road 4 3 2,694 $699,900 $259 1 day
6809 S Villa Avenue 3 2 1,324 $175,000 $132 1 day
2304 NW 56th Terrace 3 2 1,865 $429,900 $230 7 days
10012 S Douglas Avenue 3 2 1,265 $135,000 $106 5 days
2301 N Warren Avenue 2 2 1,158 $195,000 $168 8 days
11616 Kingswick Drive 4 3 2,807 $400,000 $142 5 days
1617 NE 6th Terrace 3 2 1,296 $170,000 $131 1 day
No address 3 2 1,764 $215,000 $121 0 days
8121 NW 20th Terrace 3 2 1,707 $160,000 $93 3 days
404 SW 40 Street 3 2 1,376 $261,000 $189 8 days
609 N Morgan Drive 3 2 1,418 $190,000 $133 4 days
13012 Cloverleaf Lane 3 2 1,742 $229,999 $132 2 days
11612 Matthews Avenue 3 2 1,058 $174,900 $165 5 days
1205 E Madison Street 4 2 1,476 $155,000 $105 3 days
9405 SW 35th Terrace 4 4 3,654 $475,000 $129 5 days
14524 Briarcliff Drive 3 2 1,880 $329,000 $175 7 days
614 NW 6th Street 4 3 3,293 $925,000 $280 6 days
6404 NW 58th Terrace 3 2 1,135 $135,000 $118 0 days
417 Blue Spruce Drive 3 2 1,409 $206,000 $146 7 days
4200 NE 36th Street 4 3 4,137 $575,000 $138 6 days
1801 N Jordan Avenue 2 1 2,232 $95,000 $42 11 days
9600 SW 17th Street 3 2 1,234 $178,000 $144 3 days
3101 Parklawn Drive 3 2 1,963 $189,999 $96 12 days
Average: 3.2 2.3 1,855 $306,265 $156 46 days
Viewing 1 - 50 of 659
Viewing 1 - 50 of 659
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5316 NW 121st Street 3 3 2,887 $460,000 $460,000 $159 27 days 9/11/26
12108 Maple Ridge Road 3 3 3,044 $595,000 $595,000 $195 5 days 9/11/26
13004 Burlingame Avenue 4 3 2,526 $350,000 $350,000 $138 1 day 9/11/26
2704 Epperly Drive 2 1 867 $79,000 $65,000 $74 20 days 9/11/26
1728 Andover Court 2 2 866 $163,000 $163,000 $188 2 days 9/11/26
2136 SW 49th Street 4 2 1,342 $172,000 $165,000 $122 28 days 9/11/26
15816 Stepping Stone Lane 3 2 2,038 $285,000 $285,000 $139 1 day 9/11/26
7101 Hilltop Court 3 1 1,283 $159,900 $159,900 $124 13 days 9/11/26
4724 Meench Drive 3 2 1,035 $165,000 $155,000 $149 34 days 9/11/26
11024 Brick Lane 3 3 2,196 $364,900 $357,500 $162 30 days 9/11/26
10513 Red Thistle Drive 3 2 1,489 $255,990 $255,990 $171 14 days 9/11/26
17217 Picasso Drive 3 2 1,861 $310,000 $310,000 $166 59 days 9/11/26
1139 NW 56th Street 4 4 3,320 $1,297,000 $1,175,000 $353 29 days 9/11/26
3204 Buffalo Farms Boulevard 3 2 1,434 $219,990 $219,790 $153 54 days 9/11/26
11308 Windmill Road 3 2 1,922 $160,000 $141,500 $73 4 days 9/10/26
9320 SW 42nd Street 4 3 2,070 $389,500 $389,500 $188 0 days 9/10/26
2209 Flannery Drive 3 1 850 $143,900 $138,900 $163 24 days 9/10/26
3624 SE 27th Street 3 1 970 $164,900 $159,000 $163 6 days 9/10/26
6601 Chelsey Lane 3 2 2,039 $329,000 $325,000 $159 17 days 9/10/26
5204 Coble Street 3 2 1,258 $157,000 $157,000 $124 23 days 9/10/26
6904 Elk Canyon Road 3 2 1,634 $225,000 $224,000 $137 30 days 9/10/26
505 NW 91st Street 3 1 802 $125,000 $125,000 $155 35 days 9/10/26
8700 Cassian Drive 3 2 1,586 $319,888 $319,888 $201 42 days 9/10/26
6009 Green Meadow Lane 3 2 1,576 $257,000 $257,000 $163 69 days 9/10/26
205 W Charlotte Drive 4 3 2,884 $459,900 $445,000 $154 108 days 9/10/26
4516 SE 35th Street 3 2 1,897 $229,900 $229,000 $120 79 days 9/10/26
3716 NW Liberty Street 2 1 635 $85,000 $85,000 $133 101 days 9/10/26
8617 SW 31st Terrace 5 3 1,892 $239,990 $239,990 $126 150 days 9/10/26
4420 Idyl Breeze Drive 3 2 1,525 $267,000 $267,000 $175 190 days 9/10/26
3709 NW 67th Street 3 2 1,930 $264,900 $264,900 $137 0 days 9/9/26
15505 Sandstone Terrace 3 2 1,753 $260,000 $260,000 $148 5 days 9/9/26
2912 Shadybrook Drive 3 2 1,353 $189,900 $189,900 $140 4 days 9/9/26
3837 Cashion Place 3 2 1,241 $165,000 $163,000 $131 5 days 9/9/26
949 NE 19th Street 3 2 1,515 $270,000 $272,000 $179 4 days 9/9/26
3225 SW 39th Street 3 2 1,198 $140,000 $85,000 $70 14 days 9/9/26
4817 Trina Drive 3 2 1,263 $167,900 $162,000 $128 34 days 9/9/26
716 N Midwest Boulevard 3 1 840 $127,000 $130,000 $154 9 days 9/9/26
1209 N Meta Avenue 2 1 650 $75,000 $65,000 $100 48 days 9/9/26
3024 N Vermont Avenue 4 1 1,405 $170,000 $165,000 $117 6 days 9/9/26
1801 Wickliff Street 3 2 1,214 $199,900 $199,900 $164 54 days 9/9/26
1219 Westchester Drive 3 3 2,678 $739,000 $720,000 $268 108 days 9/9/26
9701 Quail Hollow Way 4 5 3,595 $1,075,000 $1,000,000 $278 90 days 9/9/26
1421 NW 7th Street 2 1 814 $50,000 $45,000 $55 125 days 9/9/26
1304 NE 19th Place 4 2 2,219 $265,000 $254,000 $114 3 days 9/8/26
12201 Heathfield Lane 4 2 1,685 $310,000 $310,000 $183 18 days 9/8/26
5820 NW 90th Street 3 3 2,218 $329,900 $328,000 $147 13 days 9/8/26
9101 Misty Lane 3 2 1,871 $300,000 $300,000 $160 8 days 9/8/26
1509 NE 6th Street 3 2 1,339 $195,000 $202,000 $150 4 days 9/8/26
6712 Bayberry Drive 3 2 1,992 $235,000 $231,000 $115 10 days 9/8/26
816 SW 50th Street 3 1 1,328 $219,000 $220,000 $165 44 days 9/8/26
Average: 3.2 2.3 1,879 $320,636 $314,690 $158 46 days
Viewing 1 - 50 of 3247
Viewing 1 - 50 of 3247

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .