Sign up to stay up to date on the Edmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1633 Historical Avenue 4 3 2,160 $514,900 $238 0 days
3200 Alpine Drive 4 5 3,572 $725,000 $202 0 days
913 Mercury Road 3 2 1,258 $240,000 $190 0 days
7201 Paddle Brook Court 4 3 2,777 $675,000 $243 0 days
15301 Salem Creek Place 4 4 3,183 $598,000 $187 0 days
2716 NW 189th Street 3 2 1,534 $255,000 $166 0 days
2524 Piedmont Court 4 3 2,629 $605,000 $230 9 days
2200 Augusta Avenue 4 4 3,628 $490,000 $135 2 days
1312 Lamplighter Lane 4 3 2,540 $350,000 $137 0 days
18033 Cristobal Boulevard 4 3 2,590 $375,000 $144 0 days
6400 NW 164th Circle 3 3 2,516 $420,000 $166 1 day
2316 Tuscan Lane 3 2 1,966 $399,500 $203 1 day
13808 Thompson Road 4 4 2,488 $625,000 $251 1 day
3817 Woodshadow Road 4 3 2,589 $375,000 $144 1 day
2120 Castle Rock 3 2 1,465 $225,000 $153 1 day
1616 Oxford Avenue 3 2 1,864 $298,000 $159 1 day
2604 NW 165th Terrace 3 2 1,995 $289,000 $144 1 day
1708 De Vita Road 3 2 1,451 $189,000 $130 1 day
1300 Bassie Road 3 3 2,270 $355,900 $156 1 day
2241 Santa Monica Street 4 3 2,553 $510,600 $200 1 day
1708 Shady Court 4 3 1,848 $274,900 $148 1 day
2429 NW 173rd Street 3 2 1,925 $314,900 $163 1 day
1666 Red Fox Road 4 2 3,380 $479,900 $141 2 days
1888 Olde School Road 3 2 1,516 $249,500 $164 1 day
8220 NW 151st Terrace 4 2 1,853 $335,000 $180 1 day
8430 Canyon Oak Drive 4 3 3,693 $800,000 $216 1 day
7200 Paddle Brook Court 3 3 2,448 $599,900 $245 2 days
3012 NW 179th Court 4 3 2,264 $400,000 $176 1 day
19805 Canning Court 4 2 1,701 $343,465 $201 1 day
19720 Canning Court 3 2 1,543 $315,987 $204 1 day
19716 Canning Court 3 2 1,556 $317,655 $204 1 day
19712 Canning Road 3 2 1,722 $336,129 $195 1 day
19728 Canning Road 4 2 1,823 $357,100 $195 1 day
2605 NW 199th Street 3 2 1,347 $266,900 $198 1 day
19801 Canning Court 3 2 1,689 $340,160 $201 1 day
1624 Boathouse Road 3 3 2,494 $540,000 $216 1 day
5920 NW 158th Street 3 2 1,877 $379,900 $202 1 day
5908 NW 158th Street 3 2 1,877 $384,900 $205 1 day
3815 Marked Tree Drive 4 3 2,768 $385,000 $139 1 day
275 Stone Bridge 4 3 3,005 $570,950 $190 2 days
3901 Shady Hill Trail 4 3 2,928 $715,000 $244 2 days
6020 NW 154th Street 3 2 2,131 $379,900 $178 2 days
401 Crown Colony Road 3 3 3,015 $579,999 $192 2 days
4740 Hillcrest Lane 4 3 2,678 $489,000 $182 2 days
4201 Bent Tree Drive 2 2 1,927 $179,000 $92 2 days
16220 Grey Owl Boulevard 2 2 1,696 $269,500 $158 2 days
3900 Stone Hill Lane 4 3 2,355 $515,000 $218 2 days
16025 Panther Way 3 2 1,630 $247,500 $151 2 days
18001 Groveton Boulevard 4 3 2,422 $425,900 $175 2 days
1732 Boathouse Road 3 3 2,390 $561,650 $235 3 days
Average: 3.7 3.0 2,644 $549,934 $202 69 days
Viewing 1 - 50 of 586
Viewing 1 - 50 of 586
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2328 NW 162nd Terrace 3 2 1,387 $239,900 $172 0 days
2179 Rivanna Way 4 4 3,797 $750,000 $197 10 days
1821 Zion Place 3 3 2,354 $285,000 $121 1 day
121 Barbara 4 3 1,816 $220,000 $121 6 days
1115 N Boulevard Street 3 1 1,274 $139,900 $109 1 day
13665 Bozeman Road 5 4 3,000 $578,490 $192 0 days
1601 Louis Scott Street 3 2 1,730 $240,000 $138 1 day
525 NW 141st Street 4 2 1,800 $225,000 $125 1 day
2408 Hidden Hollow Drive 3 2 2,221 $300,000 $135 12 days
8125 NW 160th Terrace 4 2 1,824 $299,900 $164 11 days
17717 Griffin Gate Drive 2 3 2,057 $292,500 $142 2 days
517 Falling Sky Drive 3 2 1,887 $380,000 $201 5 days
2241 NW 198th St Street 3 2 1,240 $205,000 $165 9 days
2616 NW 185th Street 3 2 1,514 $259,900 $171 3 days
17300 Hardwood Place 3 2 2,052 $335,000 $163 4 days
2805 Verona Way 2 3 2,604 $442,500 $169 3 days
3052 NW 185th Court 3 2 1,665 $320,000 $192 2 days
18000 Montoro Way 3 2 1,856 $304,777 $164 3 days
17520 Brass Drive 3 2 1,736 $250,000 $144 1 day
18224 Bridlington Drive 3 2 2,027 $350,000 $172 1 day
16029 Teesdale Road 3 3 2,601 $289,900 $111 4 days
2716 Oak Hill Avenue 4 2 1,900 $375,000 $197 2 days
2712 NW 186th Terrace 3 2 1,353 $250,000 $184 0 days
18104 Allora Drive 3 2 1,844 $285,000 $154 2 days
16709 Doyle Drive 4 3 2,127 $375,000 $176 4 days
209 NW 151st Street 4 4 3,147 $580,000 $184 2 days
5401 Wheatley Way 4 4 3,343 $725,000 $216 6 days
1112 Alexanders Trail 4 2 2,195 $329,900 $150 3 days
16705 Monroe Drive 4 2 1,777 $335,000 $188 6 days
19917 Rambling Creek Drive 5 3 2,550 $449,900 $176 3 days
1919 Caseys Court 4 4 3,000 $520,000 $173 1 day
17113 Royal Troon Drive 3 3 2,650 $500,000 $188 0 days
2224 Redrock Drive 4 3 2,416 $398,000 $164 1 day
1901 Leawood Court 4 3 2,177 $345,000 $158 2 days
504 Firelane Road 3 2 1,653 $225,000 $136 9 days
2820 Countrywood Lane 3 2 2,063 $250,000 $121 2 days
1805 Chaparral Lane 4 2 2,520 $310,000 $123 2 days
15661 Fountain Creek Lane 4 3 2,437 $442,990 $181 14 days
802 NW 137th Street 2 2 1,225 $175,000 $142 10 days
1900 Red Prairie Drive 3 3 2,974 $537,000 $180 2 days
15409 Colonia Bella Drive 4 5 3,203 $574,409 $179 1 day
1740 Shady Court 4 2 1,765 $289,999 $164 3 days
2432 Alta Vista Lane 4 2 1,847 $299,000 $161 2 days
15409 Hickory Bend Lane 3 2 2,154 $360,000 $167 3 days
8125 Jenny Lane 5 3 2,713 $529,900 $195 7 days
716 Dunes Circle 3 4 2,612 $415,000 $158 3 days
2824 Silvercliffe Drive 3 3 2,703 $524,900 $194 2 days
505 Country Side Trail 3 2 1,898 $259,900 $136 3 days
2409 Redwood Lane 3 2 1,680 $229,000 $136 5 days
3329 NW 177th Court 4 3 2,695 $358,000 $132 2 days
Average: 3.6 2.8 2,336 $433,329 $183 38 days
Viewing 1 - 50 of 504
Viewing 1 - 50 of 504
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3824 NE 143rd Street 3 2 1,310 $205,000 $221,000 $168 2 days 6/1/23
4901 NW 164th Terrace 3 2 1,598 $265,000 $259,000 $162 4 days 6/1/23
805 Randall Road 3 3 2,302 $350,000 $375,000 $162 7 days 6/1/23
6605 NW 157th Street 3 2 1,481 $300,000 $295,000 $199 3 days 6/1/23
3340 NW 189th Terrace 4 3 2,485 $410,100 $410,100 $165 14 days 6/1/23
15941 Sky Run Drive 3 2 1,713 $290,000 $290,000 $169 3 days 5/31/23
4202 Rhode Island Avenue 3 2 1,898 $275,000 $286,500 $150 2 days 5/31/23
16109 Dayflower Lane 5 5 3,081 $500,000 $490,000 $159 8 days 5/31/23
10000 Oakwood Drive 4 3 2,903 $595,000 $598,159 $206 0 days 5/31/23
4317 Stirrup Lane 4 5 3,734 $800,000 $825,000 $220 3 days 5/31/23
18612 Winamack Road 3 2 1,704 $305,000 $305,000 $178 1 day 5/31/23
19900 Adagio Lane 3 2 1,419 $229,990 $237,000 $167 15 days 5/31/23
1417 Sadie Creek Road 4 4 3,510 $920,000 $900,000 $256 16 days 5/31/23
2108 Trailwood Road 3 2 1,823 $200,000 $190,000 $104 18 days 5/31/23
2817 Dudley Drive 4 2 2,229 $405,000 $409,550 $183 18 days 5/31/23
2417 NW 179th Terrace 3 2 2,093 $427,900 $425,000 $203 18 days 5/31/23
18701 Hidden Hill Terrace 3 3 2,445 $439,900 $430,000 $175 1 day 5/31/23
15609 Kestral Park 3 4 2,794 $499,900 $495,000 $177 24 days 5/31/23
4225 NW 159th Circle 4 4 3,180 $571,240 $571,240 $179 0 days 5/31/23
5937 NW 159 Street 4 2 1,785 $355,000 $348,000 $194 45 days 5/31/23
No address 4 3 3,496 $500,000 $500,000 $143 68 days 5/31/23
1448 Isabella Drive 3 2 1,473 $261,706 $262,068 $177 24 days 5/31/23
1440 Isabella Drive 4 2 1,840 $269,518 $270,013 $146 0 days 5/31/23
18028 Sunny Stone Court 3 2 1,520 $282,490 $282,490 $185 82 days 5/31/23
18104 Sunny Stone Court 4 2 1,823 $324,990 $333,000 $182 60 days 5/31/23
5832 Havenshire Lane 4 3 3,193 $448,000 $449,000 $140 46 days 5/31/23
1700 Normal Hill 5 4 4,476 $679,000 $679,000 $151 5 days 5/31/23
9920 Oakwood Drive 4 4 2,788 $577,000 $573,540 $205 135 days 5/31/23
18024 Sunny Stone Court 3 2 1,543 $297,990 $300,216 $194 155 days 5/31/23
1001 Huntsman Road 4 4 2,941 $439,900 $435,000 $147 8 days 5/30/23
3617 Cross Creek Road 5 4 3,123 $399,900 $425,000 $136 4 days 5/30/23
1316 Cedar View 3 2 1,985 $280,000 $295,000 $148 0 days 5/30/23
2504 Windover Drive 3 3 2,733 $349,900 $350,000 $128 13 days 5/30/23
3329 NW 170th Court 3 3 2,875 $540,000 $540,000 $187 4 days 5/30/23
409 Timberdale Terrace 3 3 2,583 $309,900 $309,900 $119 1 day 5/30/23
1537 NW 173rd Terrace 4 4 2,736 $450,000 $450,000 $164 4 days 5/30/23
6236 NW 158th Street 4 2 1,775 $314,000 $300,000 $169 19 days 5/30/23
541 NW 174th Street 3 2 1,714 $234,900 $234,900 $137 19 days 5/30/23
3801 Shady Hill Trail 4 3 2,775 $647,900 $647,900 $233 2 days 5/30/23
18213 Piedra Drive 3 2 1,954 $282,900 $284,000 $145 5 days 5/30/23
2500 Brookside Avenue 4 3 2,476 $325,000 $325,000 $131 7 days 5/30/23
2200 Pallante Street 3 3 2,722 $659,990 $636,000 $233 87 days 5/30/23
600 Bridgeview Place 4 3 3,442 $495,000 $495,000 $143 97 days 5/30/23
6305 NW 178th Terrace 3 2 1,809 $325,620 $310,000 $171 45 days 5/30/23
4307 E Sorghum Mill Road 3 3 1,967 $377,000 $380,000 $193 2 days 5/29/23
1320 NW 150th Terrace 3 3 2,356 $330,000 $330,000 $140 0 days 5/26/23
2004 W Rockypoint Drive 3 2 1,682 $165,000 $159,000 $94 6 days 5/26/23
2424 NW 154th Street 3 2 1,718 $299,900 $293,400 $170 1 day 5/26/23
3420 Cheyenne Drive 4 2 2,124 $329,900 $329,900 $155 1 day 5/26/23
2208 Brookwood Drive 4 3 3,086 $379,375 $385,000 $124 4 days 5/26/23
Average: 3.5 2.8 2,403 $427,681 $422,604 $172 43 days
Viewing 1 - 50 of 1471
Viewing 1 - 50 of 1471

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .