Sign up to stay up to date on the Edmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 El Cajon Street 4 4 2,673 $450,000 $168 0 days
12 Coventry Court 2 2 1,800 $200,000 $111 0 days
4221 NW 155th Street 4 2 1,832 $319,500 $174 0 days
9825 Stone Trail Drive 5 3 3,216 $499,900 $155 0 days
2317 Animada Place 4 3 2,225 $362,500 $162 0 days
1816 Olde Towne Road 4 3 2,720 $415,000 $152 0 days
8100 NW 152nd Street 3 2 1,814 $359,900 $198 0 days
8012 NW 152nd Street 3 2 1,896 $369,900 $195 0 days
8104 NW 152nd Street 3 2 1,896 $369,900 $195 0 days
8120 NW 152nd Street 3 2 2,100 $419,900 $199 0 days
6520 Ridgecrest Drive 3 2 2,275 $410,000 $180 0 days
8108 NW 152nd Street 3 2 1,800 $349,900 $194 0 days
19801 Canning Court 3 2 1,689 $314,990 $186 0 days
2809 NW 197th Street 4 4 2,535 $419,990 $165 0 days
2625 NW 186th Street 3 2 1,314 $245,000 $186 0 days
1989 Long Trail Court 3 3 2,007 $320,000 $159 1 day
1113 NW 138th Street 3 2 1,378 $225,000 $163 9 days
2508 Rumble Lane 3 3 2,687 $589,900 $219 10 days
2120 Novate Lane 4 4 2,817 $540,000 $191 0 days
18805 Rolling Hill Way 3 3 2,711 $469,000 $172 1 day
1821 Gebron Drive 4 2 1,922 $275,000 $143 1 day
2740 Century Drive 4 3 2,702 $453,500 $167 1 day
17029 Woodvine Drive 3 2 1,838 $270,000 $146 1 day
9515 Blue Bonnet Boulevard 5 4 3,350 $594,990 $177 1 day
3041 Hunter Crest Drive 5 3 2,530 $475,000 $187 1 day
1509 Auburn Crossing 4 3 2,508 $380,000 $151 1 day
2901 N Post Road 5 3 3,810 $1,300,000 $341 1 day
6721 Timberlake Circle 4 3 2,322 $479,900 $206 2 days
16420 Del Mar Drive 3 2 1,404 $234,900 $167 2 days
6120 Amberly Drive 4 4 3,114 $489,000 $157 2 days
2504 Naples Way 4 2 1,958 $325,000 $165 2 days
1605 NW 199th Street 3 3 2,452 $399,900 $163 3 days
14108 Glen Oaks Place 4 2 2,043 $299,900 $146 2 days
541 Old Creek Road 5 4 3,562 $975,000 $273 3 days
801 Wendy Lane 3 2 1,927 $287,500 $149 3 days
2300 Los Angeles Avenue 4 3 2,212 $445,000 $201 3 days
15209 Caspian Lane 5 4 2,694 $540,000 $200 3 days
3525 Old Georgetowne Road 3 2 2,267 $429,777 $189 3 days
19808 Corral Place 3 2 2,400 $354,900 $147 3 days
2320 NW 220th Terrace 4 3 2,936 $679,800 $231 3 days
19804 Serenade Way 3 2 1,380 $219,500 $159 10 days
519 NW 137th Street 2 2 1,088 $145,000 $133 4 days
808 Glenlake Drive 3 3 2,980 $350,000 $117 4 days
16200 Brenton Hills Avenue 4 2 1,963 $357,900 $182 6 days
907 Northbrook Avenue 4 2 1,904 $300,000 $157 10 days
4125 Granada Lane 3 3 2,370 $399,000 $168 7 days
2201 Paraiso Way 4 3 1,996 $349,900 $175 10 days
364 Saint Claire Drive 4 3 2,994 $639,000 $213 8 days
1708 NW 183rd Terrace 4 4 2,929 $384,900 $131 9 days
2909 Berkley Drive 4 3 2,468 $349,900 $141 9 days
Average: 3.7 3.0 2,586 $520,864 $195 80 days
Viewing 1 - 50 of 767
Viewing 1 - 50 of 767
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 Castle Rock 3 2 1,335 $175,000 $131 28 days
1012 Earl A Rodkey Drive 3 2 1,556 $174,900 $112 1 day
1116 Villas Creek Drive 3 3 2,755 $425,000 $154 0 days
1300 S Gemini Street 3 2 1,228 $155,000 $126 0 days
2401 NW 163rd Street 3 2 1,624 $259,900 $160 0 days
409 Crown Colony Lane 4 5 3,740 $450,000 $120 3 days
816 Crystal Creek Place 4 5 4,448 $950,000 $213 1 day
509 Crestview Lane 3 2 1,622 $265,000 $163 5 days
2901 Lakeshire Ridge Way 4 5 4,328 $945,000 $218 6 days
2801 NW 168th Street 4 2 1,904 $289,900 $152 3 days
2105 Timberview Drive 3 2 1,602 $230,000 $143 6 days
2305 Santa Fe Circle 3 2 1,755 $254,000 $144 6 days
433 Oak Summit Drive 4 5 4,908 $1,500,000 $305 1 day
17500 Iron Lane 3 2 1,848 $279,900 $151 3 days
325 Saint Claire Drive 4 3 3,389 $760,000 $224 3 days
2412 Fairfield Drive 4 2 1,306 $100,000 $76 1 day
2900 Shortgrass Road 3 2 1,699 $270,000 $158 4 days
504 Holly Hill Road 3 2 1,338 $229,000 $171 2 days
675 STONE BRIDGE Bridge 3 3 2,554 $399,000 $156 2 days
1840 Camden Way 3 2 1,723 $259,900 $150 5 days
733 Turnberry Lane 4 4 3,600 $917,500 $254 3 days
1249 Chelham Lane 3 2 2,043 $410,000 $200 13 days
3900 Windover Drive 4 3 2,210 $360,000 $162 3 days
517 NW 166th Street 3 2 2,294 $325,000 $141 8 days
17509 Braken Drive 3 3 1,974 $369,900 $187 13 days
3804 Montclair Drive 3 2 1,949 $299,900 $153 3 days
2908 Pinto Trail 3 2 1,627 $239,000 $146 21 days
9 W Colcord Avenue 4 1 1,272 $197,000 $154 19 days
13925 Sterlington 3 3 2,166 $280,000 $129 12 days
717 Bayonne Bridge Court 5 4 3,685 $699,900 $189 10 days
17909 E Pawtucket Lane 4 4 2,550 $389,900 $152 7 days
3008 NW 184th Terrace 4 2 1,646 $284,000 $172 16 days
520 Augusta Avenue 4 5 3,273 $519,900 $158 1 day
109 E 21st Street 3 2 1,096 $185,900 $169 3 days
2600 NW 191st Street 3 2 1,118 $226,000 $202 1 day
4101 NE 142nd Court 3 2 1,970 $332,000 $168 6 days
1312 Northgate Terrace 3 2 1,013 $145,000 $143 2 days
1516 NW 144th Street 4 3 2,535 $375,000 $147 8 days
14401 Oxford Drive 4 3 2,713 $409,500 $150 6 days
1133 Chelham Lane 3 2 1,881 $365,000 $194 31 days
1213 Cedar Ridge Road 4 3 2,659 $325,000 $122 2 days
16616 Valderama Way 4 2 1,923 $279,900 $145 2 days
1200 Charlton Road 3 2 1,803 $270,000 $149 4 days
3309 Brownwood Lane 2 1 784 $70,000 $89 0 days
1112 Lambeth Drive 4 3 2,238 $314,999 $140 18 days
2709 Portofino Place 4 4 3,092 $600,000 $194 7 days
1013 Fox Hill Drive 4 3 2,420 $436,000 $180 6 days
3500 NW 178th Terrace 3 2 1,646 $299,000 $181 5 days
3032 Trailhead Drive 4 3 2,250 $399,900 $177 5 days
2800 Kensington Terrace 4 4 4,095 $675,000 $164 8 days
Average: 3.5 2.7 2,309 $430,492 $181 47 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2421 NW 152nd Street 4 2 1,756 $288,000 $288,000 $164 4 days 12/1/23
920 Glen Eagles Drive 4 3 2,712 $398,500 $398,500 $146 3 days 12/1/23
1709 Hemingway Drive 3 2 1,944 $275,000 $275,000 $141 25 days 12/1/23
12125 Cardinal Lane 4 5 4,992 $1,125,000 $1,075,000 $215 39 days 12/1/23
2549 NW 199th Street 3 2 1,347 $261,990 $261,990 $194 32 days 12/1/23
17900 Groveton Boulevard 3 3 2,098 $389,000 $380,000 $181 83 days 12/1/23
15409 Caspian Lane 4 2 1,906 $369,900 $369,900 $194 119 days 12/1/23
15745 Potomac Drive 2 2 995 $205,000 $203,500 $204 1 day 11/30/23
1113 Florence Drive 3 2 1,264 $185,000 $185,000 $146 0 days 11/30/23
6209 Whispering Oak Drive 3 3 2,595 $475,000 $481,001 $185 5 days 11/30/23
815 W 8th Street 3 2 1,090 $192,000 $194,000 $177 1 day 11/30/23
2725 Berkley Drive 4 3 2,335 $300,000 $290,000 $124 12 days 11/30/23
8217 Ridge Creek Road 4 4 3,212 $625,000 $625,000 $194 7 days 11/30/23
4008 E Blue Ridge Road 3 2 1,700 $250,000 $257,000 $151 4 days 11/30/23
1601 Mission Road 4 4 3,494 $570,000 $575,000 $164 6 days 11/30/23
2833 Alder Road 4 2 2,105 $395,000 $385,000 $182 23 days 11/30/23
7416 Skipping Stone Drive 3 2 1,888 $409,777 $405,000 $214 1 day 11/30/23
2609 NW 199th Street 3 2 1,257 $254,990 $258,508 $205 39 days 11/30/23
15908 Blue Stem Terrace 5 3 2,520 $468,490 $468,490 $185 75 days 11/30/23
13836 Saltgrass Drive 5 4 3,425 $628,890 $632,190 $184 46 days 11/30/23
16012 Vermillion Drive 4 2 1,950 $401,340 $401,340 $205 75 days 11/30/23
1104 Swan Lake Road 2 2 908 $125,000 $125,000 $137 2 days 11/29/23
3304 NW 176th Street 3 2 1,676 $289,900 $284,000 $169 10 days 11/29/23
1812 Yellowstone Lane 4 2 1,885 $260,000 $245,000 $129 25 days 11/29/23
336 Coldbrook Circle 3 2 1,840 $339,900 $312,500 $169 30 days 11/29/23
16124 Verbena Circle 5 4 3,285 $568,240 $568,240 $172 0 days 11/29/23
14013 Canterbury Drive 3 3 2,176 $350,000 $350,000 $160 10 days 11/29/23
401 E 10th Street 4 3 2,476 $419,000 $405,000 $163 66 days 11/29/23
16021 Traditions Boulevard 3 2 2,026 $300,000 $293,000 $144 51 days 11/29/23
15857 Fairview Farm Boulevard 4 6 8,035 $1,795,000 $1,630,000 $202 150 days 11/29/23
3732 NW 177th Street 3 2 1,295 $286,000 $286,000 $220 194 days 11/29/23
8200 Ridge Creek Road 4 3 2,635 $530,000 $530,000 $201 0 days 11/28/23
2340 Santa Monica Street 3 2 1,749 $330,000 $330,000 $188 1 day 11/28/23
2317 NW 155th Street 3 2 1,803 $310,000 $306,000 $169 18 days 11/28/23
8632 Grey Wind Way 3 3 2,450 $494,765 $494,765 $201 0 days 11/28/23
1812 NW 167th Street 3 3 2,456 $329,900 $329,900 $134 72 days 11/28/23
24501 N Council Road 2 2 2,046 $450,000 $335,000 $163 61 days 11/28/23
1401 Boomer Trail 4 4 3,519 $480,000 $480,000 $136 89 days 11/28/23
5820 NW 159th Street 4 3 2,450 $449,840 $449,840 $183 234 days 11/28/23
19017 Tarver Way 4 2 1,650 $320,990 $320,990 $194 258 days 11/28/23
8404 NW 163rd Terrace 4 3 1,900 $331,990 $331,990 $174 289 days 11/28/23
15504 Sugar Loaf Drive 4 3 2,117 $339,000 $332,000 $156 17 days 11/27/23
516 Hollowdale 4 4 3,481 $529,900 $519,900 $149 18 days 11/27/23
209 Shortgrass Road 2 4 1,822 $269,900 $255,000 $139 13 days 11/27/23
3248 Antique Way 4 3 2,088 $415,999 $415,999 $199 36 days 11/27/23
4145 Saint Croix Drive 3 2 2,292 $499,000 $485,000 $211 30 days 11/27/23
5813 Dundee Terrace 4 3 3,436 $559,896 $535,000 $155 25 days 11/27/23
1712 Walking Sky Road 3 3 2,861 $299,000 $285,000 $99 35 days 11/27/23
4001 NW 176th Street 3 2 1,496 $318,988 $318,988 $213 179 days 11/27/23
18916 Hill Valley Way 4 3 2,317 $410,000 $415,000 $179 1 day 11/24/23
Average: 3.5 2.8 2,359 $423,795 $419,413 $174 34 days
Viewing 1 - 50 of 1699
Viewing 1 - 50 of 1699

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .