Sign up to stay up to date on the Edmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2412 NW 179th Street 3 2 1,894 $367,500 $194 0 days
15201 Bella Rose Court 3 3 2,780 $915,000 $329 0 days
900 Woodbury Drive 4 3 2,072 $309,000 $149 0 days
2008 Brookwood Place 4 3 3,136 $364,777 $116 0 days
19605 Bascom Street 3 2 1,378 $271,400 $196 0 days
19609 Bascom Street 3 2 1,257 $263,650 $209 0 days
17504 Boling Farm Road 3 2 1,682 $335,000 $199 0 days
6313 NW 158th Terrace 3 2 1,599 $295,000 $184 0 days
1022 N Chowning Avenue 2 1 1,025 $162,500 $158 0 days
4033 NE 138th Street 3 2 1,850 $335,000 $181 0 days
3517 River Downs Drive 3 3 2,913 $489,900 $168 0 days
15704 James Thomas Court 3 4 3,088 $689,900 $223 2 days
528 NW 142nd Street 2 2 1,272 $174,000 $136 0 days
4208 NW 153rd Street 4 2 1,646 $299,000 $181 1 day
15716 Hatterly Lane 3 3 2,072 $384,900 $185 9 days
8009 Magnolia 4 3 2,250 $380,000 $168 1 day
2516 Antelope Trail 3 2 2,245 $350,000 $155 1 day
14817 Brasswood Boulevard 4 4 3,286 $475,000 $144 1 day
6204 NW 162nd Street 4 2 2,174 $340,000 $156 1 day
8332 NW 151st Terrace 3 2 2,100 $419,900 $199 1 day
6205 NW 158th Street 3 2 1,907 $425,000 $222 2 days
8104 NW 159th Street 4 2 2,132 $325,000 $152 1 day
4517 Roundup Road 3 4 3,002 $675,000 $224 1 day
13197 Lost Creek Trail 5 5 3,638 $1,049,000 $288 1 day
432 Hollowdale 5 4 4,477 $759,500 $169 2 days
4217 NW 176th Street 3 2 1,385 $322,297 $232 1 day
8733 Spruce Street 3 2 2,136 $404,871 $189 1 day
8117 Solidago Ridge Court 5 5 4,485 $1,500,000 $334 1 day
1505 NW 158th Terrace 3 4 3,924 $1,399,000 $356 1 day
14208 Middleberry Road 5 3 2,561 $450,000 $175 1 day
225 W 1st Street Unit 112 2 2 1,144 $457,500 $399 2 days
2204 NW 158th Street 3 2 1,573 $269,900 $171 1 day
17228 Ridgewood Drive 4 2 1,737 $324,900 $187 2 days
15816 Cabo Court 3 3 1,947 $374,900 $192 2 days
12724 S Coltrane Road 3 2 1,886 $450,000 $238 2 days
2601 Lolo Trail 3 2 2,103 $339,500 $161 2 days
112 Kings Court 4 2 1,893 $289,900 $153 2 days
4104 Redbud Lane 3 2 1,723 $279,000 $161 2 days
18137 Autumn Grove Drive 4 2 1,701 $352,996 $207 2 days
16738 Little Leaf Court 4 3 4,127 $985,000 $238 2 days
1037 NW 166th Street 3 2 1,630 $239,000 $146 2 days
2201 Preserve Edge Drive 3 2 2,239 $429,900 $192 2 days
2116 Preserve Edge Drive 4 3 2,117 $439,900 $207 2 days
21480 N Heidi Drive 3 3 1,991 $409,900 $205 4 days
15813 Langley Way 4 3 2,288 $450,000 $196 3 days
11700 S Sooner Road 3 2 1,386 $174,900 $126 3 days
16320 Old Elm Lane 4 3 2,022 $314,900 $155 4 days
15908 Sonoma Court 3 2 1,700 $324,999 $191 5 days
1800 Coopers Hawk Court 4 3 2,489 $349,990 $140 5 days
2364 NW 191st Court 3 2 1,595 $356,000 $223 5 days
Average: 3.7 2.9 2,505 $510,144 $198 77 days
Viewing 1 - 50 of 1185
Viewing 1 - 50 of 1185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 Bandit Point 5 4 4,642 $695,000 $149 0 days
2911 NW 160th Street 2 3 2,592 $675,000 $260 4 days
2713 NW 157th Street 3 3 2,611 $377,777 $144 2 days
15921 Angie Kaye Lane 4 3 2,313 $399,900 $172 5 days
5309 Miranda Drive 4 2 2,025 $370,000 $182 4 days
13500 Old Iron Road 5 5 4,250 $1,095,000 $257 11 days
11850 S Broadway 4 4 3,576 $535,000 $149 5 days
15401 Summit Parke Drive 4 3 2,223 $315,000 $141 6 days
No address 3 2 1,519 $225,000 $148 0 days
1212 Devonshire Court 4 2 2,211 $340,000 $153 2 days
1924 Paseo Place 3 2 2,083 $543,290 $260 0 days
317 Ridgecrest Road 3 2 1,724 $227,000 $131 3 days
4216 Frisco Bridge Boulevard 4 4 3,020 $749,000 $248 8 days
17600 Durbin Park Road 3 2 2,290 $219,000 $95 2 days
5611 Covey Run Drive 3 2 2,236 $395,000 $176 7 days
2816 NW 204th Terrace 3 2 1,604 $280,400 $174 3 days
2628 NW 203rd Street 4 2 1,459 $252,900 $173 10 days
3821 Woodshadow Road 3 3 2,187 $365,000 $166 3 days
2924 NW 196th Place 3 2 1,249 $266,400 $213 5 days
16121 Villa Valeria Way 3 2 1,568 $285,000 $181 5 days
432 Dauphin Avenue 3 2 1,128 $179,900 $159 5 days
3213 Adobe Drive 4 3 3,066 $430,000 $140 2 days
2333 Ridge Pine Road 4 4 2,898 $549,000 $189 2 days
9172 Bergamo Boulevard 3 4 3,553 $749,900 $211 8 days
812 Kelly Park Road 4 2 1,466 $215,500 $146 10 days
15608 Echo Park Lane 3 3 2,669 $593,275 $222 0 days
3648 Meadow Lane 3 2 2,143 $275,000 $128 6 days
20521 Mule Deer Drive 3 2 1,604 $268,400 $167 0 days
15600 Echo Park Lane 4 3 2,330 $654,025 $280 0 days
1721 Fawn Valley Lane 4 3 1,821 $259,000 $142 1 day
1117 Pruett Drive 3 2 1,553 $229,500 $147 4 days
1100 Bison Ridge Road 3 3 2,227 $621,900 $279 1 day
819 Hawthorne Place 3 2 1,309 $210,000 $160 9 days
7201 NW 158th Street 3 2 1,809 $320,000 $176 13 days
17116 Trophy Drive 3 4 2,452 $565,000 $230 12 days
17500 Zinc Drive 3 2 1,789 $269,900 $150 2 days
2229 NW 187th Street 4 4 2,860 $524,000 $183 19 days
16616 Valderama Way 4 2 1,923 $269,000 $139 5 days
1925 Plaza District Drive 2 2 1,420 $375,000 $264 4 days
16704 Valderama Way 3 2 1,904 $275,000 $144 1 day
2019 Appalachian Trail 3 2 1,778 $325,000 $182 5 days
15449 Hatterly Lane 4 4 2,841 $599,900 $211 11 days
2280 Bay Hill Place 4 4 3,279 $525,000 $160 7 days
4305 NW 153rd Street 4 3 2,905 $449,900 $154 4 days
508 Cherryvale Road 3 2 1,143 $210,000 $183 2 days
2317 NW 159th Terrace 3 2 1,708 $289,900 $169 4 days
20429 Velvet Street 3 2 1,411 $252,400 $178 5 days
2808 Gettysburg Road 3 2 1,844 $280,000 $151 7 days
520 NW 151st Street 4 4 4,361 $675,000 $154 1 day
2812 NW 204th Terrace 4 2 2,062 $328,400 $159 0 days
Average: 3.6 2.7 2,304 $422,676 $181 53 days
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20417 Velvet Street 3 2 1,411 $249,400 $249,400 $176 8 days 9/10/26
1105 Northgate Terrace 2 2 853 $150,000 $155,000 $181 5 days 9/9/26
600 Texoma Drive 4 3 1,950 $360,000 $349,800 $179 15 days 9/9/26
800 Rock Hollow Road 5 4 3,417 $525,000 $525,000 $153 26 days 9/9/26
712 NW 199th Street 4 3 2,444 $429,500 $419,500 $171 104 days 9/9/26
1724 Boomer Trail 4 3 2,769 $515,000 $510,000 $184 3 days 9/8/26
2253 NW 187th Terrace 4 2 2,327 $399,900 $389,900 $167 5 days 9/8/26
3024 Fallbrook Avenue 5 4 2,957 $645,000 $640,000 $216 11 days 9/8/26
2916 Flycatcher Lane 3 3 2,893 $810,000 $800,000 $276 20 days 9/8/26
2418 NW 223rd Street 3 4 3,588 $1,025,000 $1,025,000 $285 32 days 9/8/26
13931 Mossy Stone Way 4 4 3,205 $765,000 $744,000 $232 52 days 9/8/26
811 Myrtle Drive 3 3 2,008 $225,000 $150,000 $74 66 days 9/8/26
4932 Sand Lily Lane 4 3 2,126 $435,900 $435,900 $205 38 days 9/8/26
1400 Territories Drive 5 7 5,359 $1,695,000 $1,625,000 $303 84 days 9/8/26
532 Texoma Drive 4 3 2,000 $349,900 $352,500 $176 101 days 9/8/26
18020 Fields Drive 4 4 2,800 $557,400 $557,400 $199 123 days 9/8/26
13504 Fox Creek Drive 3 4 3,731 $399,000 $395,000 $105 151 days 9/8/26
5509 Eden View Drive 4 3 2,000 $463,590 $463,590 $231 167 days 9/8/26
1704 Shadow Court 3 2 1,818 $277,500 $260,000 $143 259 days 9/8/26
6401 Turnberry Place 4 4 4,040 $1,100,000 $1,072,500 $265 3 days 9/4/26
No address 4 3 2,433 $377,400 $377,400 $155 0 days 9/4/26
2213 Highlands Landing 4 5 4,997 $895,000 $900,000 $180 4 days 9/4/26
16385 Scotland Way 2 3 2,844 $690,500 $700,225 $246 6 days 9/4/26
12901 Fox Hole Road 3 2 1,508 $180,000 $175,000 $116 8 days 9/4/26
3548 Paso Robles Terrace 4 3 2,227 $490,000 $492,500 $221 12 days 9/4/26
4124 Overlook Pass 4 2 1,775 $345,900 $345,900 $194 0 days 9/4/26
2009 Hidden Prairie Court 4 3 1,877 $362,499 $356,500 $189 1 day 9/4/26
1832 Camden Way 3 2 1,979 $299,999 $295,000 $149 9 days 9/4/26
16028 Mendoza Drive 4 2 1,697 $289,900 $294,000 $173 6 days 9/4/26
4217 Armstead Avenue 4 2 1,948 $359,900 $359,900 $184 18 days 9/4/26
2316 NW 187th Terrace 4 2 2,070 $355,000 $350,000 $169 12 days 9/4/26
19813 Stovall Drive 3 2 1,257 $268,150 $268,150 $213 25 days 9/4/26
3100 Sawgrass Road 4 4 3,576 $645,000 $637,500 $178 22 days 9/4/26
18205 Piedra Drive 3 2 1,609 $262,000 $254,000 $157 11 days 9/4/26
2341 NW 191st Court 3 2 1,456 $249,900 $249,900 $171 4 days 9/4/26
2 S Arcadian Oaks Drive 4 3 3,218 $964,000 $930,000 $288 6 days 9/4/26
1721 Graces Terrace 5 5 3,750 $700,000 $690,000 $184 29 days 9/4/26
900 NW 194th Terrace 3 3 1,861 $339,900 $335,000 $180 38 days 9/4/26
18640 Vivo Drive 4 2 2,009 $349,900 $349,900 $174 25 days 9/4/26
505 Crestview 3 2 1,503 $215,000 $207,000 $137 35 days 9/4/26
3424 NW 159th Street 3 2 1,500 $305,000 $305,000 $203 52 days 9/4/26
425 Country Club Drive 4 5 3,900 $674,900 $615,000 $157 66 days 9/4/26
623 Greenbriar Avenue 3 2 1,852 $319,000 $319,000 $172 65 days 9/4/26
937 Villas Creek Drive 4 3 2,923 $510,000 $505,000 $172 91 days 9/4/26
1100 Pintail Place 3 2 1,392 $225,000 $215,000 $154 100 days 9/4/26
605 Cinnamon Drive 3 2 1,531 $239,900 $240,000 $156 110 days 9/4/26
3100 NW 163rd Court 4 4 3,418 $585,000 $562,000 $164 160 days 9/4/26
16021 Thistle Terrace 4 2 1,950 $439,340 $439,340 $225 83 days 9/4/26
209 Pont De Normandie Court 3 3 2,688 $549,999 $540,000 $200 156 days 9/4/26
8416 Hazelwood Way 3 2 1,750 $386,640 $386,640 $220 200 days 9/4/26
Average: 3.6 2.8 2,396 $453,471 $446,782 $181 48 days
Viewing 1 - 50 of 2094
Viewing 1 - 50 of 2094

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .