Sign up to stay up to date on the Choctaw Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1724 Salma Road 4 3 2,405 $480,000 $199 2 days
17500 NE 23rd Street 3 2 1,848 $900,000 $487 5 days
1909 Cherokee Trail 3 2 1,588 $264,800 $166 5 days
12084 Eastwood Drive 4 2 2,114 $439,900 $208 3 days
2555 Cross Cut Lane 4 3 2,777 $599,999 $216 11 days
1901 Ives Way 3 2 1,755 $300,000 $170 4 days
10100 Summerset Lane 3 2 3,696 $265,000 $71 4 days
12395 SE 15th Street 4 3 2,306 $379,950 $164 4 days
16701 NE 23rd st Street 3 2 1,755 $565,000 $321 4 days
15315 SE 41st Street 3 3 3,090 $609,000 $197 5 days
917 S Luther Road 3 2 1,680 $379,900 $226 5 days
1916 N Shawnee Trail 3 2 1,687 $249,900 $148 6 days
2400 Forest Glen Drive 4 3 2,904 $574,900 $197 7 days
2810 SE 27th Circle 3 2 1,436 $245,000 $170 6 days
1044 Whisper Lane 5 2 2,294 $279,000 $121 6 days
12508 SE 18th Street 3 2 1,954 $290,000 $148 7 days
14668 Circle Drive 3 3 3,688 $625,000 $169 12 days
2925 N Choctaw Road 3 2 1,966 $450,000 $228 10 days
14012 SE 37th Place 3 3 3,310 $729,900 $220 10 days
1812 Cimarron Trail 3 2 1,287 $214,999 $167 11 days
15300 SE 50th Terrace 4 3 2,476 $470,000 $189 12 days
3605 Oakwood Drive 4 2 1,848 $379,000 $205 13 days
12441 Native Hill Drive 3 2 1,498 $274,900 $183 13 days
4160 Newburg Drive 3 4 3,551 $689,000 $194 21 days
16101 SE 82nd Street 3 3 2,115 $409,000 $193 15 days
3529 Northridge Terrace 3 2 1,552 $229,000 $147 15 days
13150 Red Oak Drive 4 2 2,033 $329,000 $161 15 days
7208 S Triple X Road 4 3 3,054 $465,000 $152 17 days
186 Oakridge Drive 4 2 2,107 $420,000 $199 17 days
818 Silver Tree Drive 4 3 2,146 $389,900 $181 18 days
1292 Sue Lane 4 2 1,951 $389,900 $199 18 days
9909 Jamie Way 4 5 3,943 $749,000 $189 21 days
263 N Carolyn Drive 4 3 2,005 $400,000 $199 21 days
935 Silver Chase Drive 5 3 3,520 $519,900 $147 21 days
1116 Spring Shadow Drive 3 2 2,298 $356,900 $155 24 days
16001 SE 85th Street 3 3 2,324 $499,500 $214 24 days
15144 Scottsdale Crossing 4 2 2,405 $370,000 $153 24 days
2216 Dixon Road 4 2 1,642 $189,000 $115 24 days
1899 Williams Drive 3 2 2,288 $377,000 $164 24 days
14205 NE 4th Street 3 2 1,210 $195,800 $161 25 days
No address 3 2 1,268 $219,900 $173 24 days
15200 SE 73rd Street 3 2 1,982 $335,000 $169 24 days
2077 Clearwater Drive 4 3 2,391 $432,000 $180 26 days
13244 Sawtooth Oak Road 4 2 2,384 $425,000 $178 26 days
1820 Cherokee Trail 4 2 1,586 $245,000 $154 26 days
14259 Macklay Court 4 4 3,195 $675,000 $211 26 days
12474 Native Hill Drive 3 2 1,279 $230,000 $179 26 days
180 Misty Morning Drive 4 4 3,944 $634,900 $160 26 days
1728 Shaylee Lane 3 3 2,574 $555,000 $215 27 days
No address 3 2 1,143 $259,900 $227 32 days
Average: 3.5 2.7 2,345 $448,023 $192 68 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1425 N Indian Meridian Road 3 2 1,380 $189,900 $137 7 days
2580 N Hiwassee Road 3 2 1,584 $155,000 $97 7 days
1163 Hidden Valley Lane 4 3 2,360 $409,900 $173 3 days
1900 Love Lane 3 2 1,539 $299,900 $194 6 days
2290 E Meyers Circle 2 2 1,300 $246,000 $189 19 days
6400 S Indian Meridian Road 3 2 1,815 $395,000 $217 9 days
15675 Patricia Place 3 3 1,742 $337,000 $193 10 days
1824 Donnell Street 4 2 1,976 $189,000 $95 18 days
1709 Overland Trail 3 2 1,302 $225,000 $172 10 days
15528 SE 15th Street 3 2 1,091 $239,900 $219 12 days
1296 Meadow View Drive 4 4 2,408 $530,000 $220 23 days
761 S Carolyn Drive 3 2 1,880 $350,000 $186 25 days
718 Silver Chase Drive 4 3 2,341 $429,900 $183 1 day
1031 Hidden Valley Lane 4 5 3,905 $450,000 $115 0 days
14230 S Robin Nest 5 4 3,313 $449,900 $135 18 days
11110 Jeffords Avenue 4 2 2,079 $389,000 $187 8 days
1113 Cedar Crossing 3 3 2,409 $410,000 $170 24 days
726 Silver Tree Drive 4 3 2,226 $384,900 $172 7 days
12225 SE 38th Street 3 2 1,675 $292,000 $174 26 days
14380 SE 15th Street 3 3 1,739 $289,900 $166 13 days
1383 N Peebly Road 3 2 1,706 $236,000 $138 2 days
3524 Northridge Terrace 4 2 2,353 $305,000 $129 18 days
16029 SE 28th Street 3 2 1,430 $180,000 $125 41 days
14035 NE 50th Street 4 4 2,797 $779,900 $278 16 days
5509 Montford Way 5 4 3,715 $549,900 $148 27 days
1605 Baylee Lane 3 3 2,689 $578,000 $214 14 days
12782 SE 19th Street 3 2 1,801 $280,000 $155 56 days
3812 Newburg Drive 4 4 3,181 $635,000 $199 18 days
809 Nimblewill Lane 4 2 1,850 $390,190 $210 0 days
16225 Cherrystone Drive 3 2 1,292 $185,000 $143 9 days
1785 Lytal Lane 3 2 1,892 $289,000 $152 37 days
1311 Pushmataha Boulevard 4 3 2,219 $419,350 $188 39 days
15422 NE 11th Street 3 2 1,689 $329,900 $195 60 days
4201 S Indian Meridian Road 5 3 3,472 $785,000 $226 69 days
805 Sandgrass Road 3 2 1,500 $331,590 $221 58 days
804 Westfall Boulevard 3 2 1,200 $277,490 $231 35 days
14457 Autumn Drive 3 2 2,627 $387,500 $147 34 days
1312 Pushmataha Boulevard 4 2 1,846 $366,665 $198 75 days
11011 E Draper Avenue 3 2 2,015 $250,000 $124 75 days
5504 Asheville Way 3 3 2,366 $449,000 $189 67 days
13991 NE 10th Street 4 4 3,409 $530,000 $155 16 days
2841 S Indian Meridian Road 4 2 1,960 $274,900 $140 64 days
11005 NE 11th Street 4 2 1,292 $225,000 $174 86 days
1300 N Indian Meridian 3 1 1,176 $114,900 $97 97 days
809 Westfall Boulevard 4 3 2,450 $463,590 $189 48 days
1300 Lighthorsemen Way 3 2 1,833 $379,900 $207 88 days
3146 N Henney Road 3 3 2,500 $469,000 $187 99 days
15378 E Reno Avenue 3 2 2,336 $375,000 $160 99 days
456 Murray Drive 4 3 2,069 $374,900 $181 103 days
1765 E Circle Drive 2 2 1,548 $285,000 $184 113 days
Average: 3.5 2.5 2,095 $366,677 $175 51 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15208 SE 73rd Street 3 2 2,307 $389,900 $390,000 $169 2 days 7/24/26
16046 SE 23rd Street 3 2 2,092 $189,900 $180,000 $86 8 days 7/24/26
15153 SE 15th Street 4 2 1,954 $275,000 $275,000 $140 24 days 7/24/26
16317 Roserock Circle 6 4 3,256 $675,000 $670,000 $205 42 days 7/24/26
15325 SE 44th Street 4 3 3,218 $639,900 $639,900 $198 3 days 7/22/26
909 Reedser Way 3 3 2,652 $534,900 $529,000 $199 19 days 7/22/26
14299 NE 5th Street 3 2 1,193 $204,500 $204,500 $171 14 days 7/21/26
12405 SE 15th Street 4 4 3,001 $599,900 $599,900 $199 31 days 7/20/26
14813 Twelve Oaks Drive 3 2 1,388 $217,000 $217,000 $156 1 day 7/17/26
13195 Red Oak Drive 3 2 1,775 $362,000 $362,000 $203 264 days 7/15/26
12800 Mackenzie Street 3 2 1,504 $269,200 $260,000 $172 22 days 7/13/26
13024 NE 9th Street 4 2 1,700 $354,790 $354,790 $208 195 days 7/13/26
2419 Brewer Street 3 2 1,280 $239,900 $234,000 $182 28 days 7/10/26
2995 N Clarke Street 3 2 1,530 $272,000 $270,000 $176 10 days 7/10/26
12785 SE 20th Street 3 3 2,961 $350,000 $350,000 $118 55 days 7/10/26
490 Daniel Lee Drive 3 3 3,450 $559,500 $545,000 $157 2 days 7/9/26
746 E Choctaw Street 4 3 2,866 $435,000 $425,000 $148 4 days 7/9/26
12805 SE 18th Street 3 2 1,550 $244,900 $242,000 $156 108 days 7/9/26
500 Oak Park Drive 3 2 1,125 $223,900 $223,900 $199 11 days 7/8/26
15025 SE 59th Terrace 4 3 2,463 $449,900 $440,000 $178 2 days 7/7/26
3584 Santa Fe Drive 3 2 1,713 $324,900 $340,777 $198 3 days 7/7/26
5300 S Triple X Road 3 4 3,328 $850,000 $825,000 $247 34 days 7/7/26
14029 North Ridge Drive 4 4 2,820 $650,000 $650,000 $230 84 days 7/7/26
14391 Lanes Crossing 4 4 2,835 $559,900 $565,000 $199 3 days 7/6/26
3172 N Henney Road 4 4 2,679 $489,000 $489,000 $182 72 days 7/6/26
16205 SE 15th Street 4 2 2,280 $319,900 $323,000 $141 40 days 7/1/26
4401 Maxine Drive 3 2 1,800 $359,900 $359,900 $199 103 days 7/1/26
306 N Indian Meridian 4 3 2,431 $375,000 $360,000 $148 92 days 7/1/26
6000 Winslet Drive 4 4 2,711 $575,000 $575,000 $212 3 days 6/30/26
13248 Sawtooth Oak Road 3 2 2,024 $368,000 $357,000 $176 27 days 6/30/26
4000 S Indian Meridian Road 3 2 1,512 $320,000 $322,500 $213 9 days 6/30/26
11784 Woodland Hill Drive 4 4 2,523 $369,900 $369,900 $146 24 days 6/29/26
651 Fox Drive 4 3 2,951 $619,900 $598,600 $202 32 days 6/29/26
1625 Shaylee Lane 4 4 3,350 $655,000 $655,000 $195 116 days 6/29/26
16401 SE 15th Street 3 2 1,587 $289,900 $289,900 $182 14 days 6/26/26
4701 S Henney Road 4 3 3,459 $849,000 $785,000 $226 7 days 6/26/26
16591 SE 29th Street 4 2 1,998 $330,000 $335,000 $167 50 days 6/26/26
3010 S Indian Meridian Road 3 2 1,504 $100,000 $90,000 $59 76 days 6/25/26
13016 NE 9th Street 3 2 1,500 $325,340 $325,340 $216 260 days 6/25/26
12786 SE 19th Street 3 2 1,793 $280,000 $275,000 $153 8 days 6/23/26
5139 N McDonald Road 4 4 2,831 $698,500 $685,000 $241 94 days 6/23/26
13025 NE 8th Street 4 2 1,950 $397,640 $397,640 $203 216 days 6/22/26
12029 NE 26th Street 3 2 2,020 $325,000 $321,000 $158 22 days 6/19/26
2006 Champoli Drive 3 2 1,440 $229,900 $229,900 $159 1 day 6/18/26
2081 S Choctaw Road 3 2 1,296 $299,900 $299,900 $231 2 days 6/18/26
2002 N Draper Avenue 3 2 1,502 $305,000 $305,000 $203 3 days 6/18/26
12616 SE 16th Court 4 2 2,075 $339,900 $337,900 $162 28 days 6/18/26
13037 NE 8th Street 4 2 1,700 $352,140 $352,140 $207 58 days 6/18/26
13722 NE 9th Street 3 2 2,060 $282,500 $275,000 $133 141 days 6/18/26
12084 Eastwood Drive 4 2 2,114 $439,900 $425,000 $201 4 days 6/17/26
Average: 3.4 2.5 2,091 $363,735 $359,118 $171 53 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .