Sign up to stay up to date on the Choctaw Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13812 SE 38th Street 3 3 2,553 $375,000 $146 2 days
9813 Lindsey Circle 5 5 4,633 $925,000 $199 1 day
2100 Nichols Drive 5 2 1,948 $249,900 $128 1 day
15401 SE 57th Street 4 3 2,800 $449,000 $160 1 day
518 Houser Drive 4 3 2,125 $345,000 $162 6 days
12800 Twin Pines Lane 4 4 3,700 $549,000 $148 8 days
5017 Asheville Way 4 4 3,445 $537,523 $156 7 days
15401 SE 50th Terrace 4 4 3,117 $577,515 $185 7 days
15300 SE 49th Street 3 4 3,047 $537,515 $176 7 days
5609 Asheville Way 4 3 2,589 $477,515 $184 7 days
14401 SE 37th Place 4 4 2,818 $559,900 $198 8 days
2155 Clearwater Drive 4 3 2,318 $375,000 $161 12 days
2476 Moran Road 3 2 1,492 $270,000 $180 13 days
2007 N Draper Avenue 3 2 1,440 $154,900 $107 13 days
14245 Macklay Court 4 4 2,756 $529,900 $192 13 days
17361 Michael Drive 4 2 1,790 $285,000 $159 15 days
3640 N Choctaw Road 3 2 2,067 $419,900 $203 21 days
11427 Jeffords Avenue 3 3 3,143 $359,900 $114 28 days
14953 SE 10th Street 4 3 2,268 $325,000 $143 30 days
13271 Sawtooth Oak Road 4 2 1,963 $368,000 $187 31 days
5716 Montford Way 4 4 3,351 $520,000 $155 32 days
915 W Oak Hill Road 4 2 1,710 $249,000 $145 32 days
17494 NE 50th Street 3 3 1,974 $244,000 $123 44 days
12795 SE 17th Street 3 2 1,890 $275,000 $145 41 days
14000 SE 59th Street 3 1 1,433 $2,000,000 $1,395 41 days
16956 Fox Trot Court 3 3 2,912 $520,000 $178 41 days
16591 SE 29th Street 3 2 1,998 $357,500 $178 46 days
824 S Anderson Road 3 2 1,624 $130,000 $80 45 days
321 Hickory Forest Drive 3 3 3,938 $569,400 $144 49 days
13243 Sawtooth Oak Road 3 3 2,209 $420,000 $190 50 days
16737 Beau Kay Drive 2 1 1,140 $325,000 $285 59 days
13180 Chinkapin Oak Place 3 2 1,682 $331,454 $197 59 days
5425 Asheville Way 4 3 3,067 $547,515 $178 62 days
5605 Asheville Way 5 3 2,470 $457,515 $185 62 days
5512 Asheville Way 5 3 2,582 $477,523 $184 62 days
5109 Montford Way 4 3 3,067 $532,523 $173 62 days
998 N Anderson Road 4 4 3,443 $774,900 $225 63 days
14103 NE 63rd Street 5 6 4,594 $799,900 $174 98 days
14326 Lanes Crossing 5 5 4,077 $600,000 $147 90 days
12200 SE 44th Street 3 3 3,686 $789,896 $214 92 days
15101 SE 33rd Street 3 1 1,012 $62,500 $61 95 days
2239 Champoli Drive 3 2 1,830 $294,900 $161 104 days
16943 NE 23rd Street 3 1 1,398 $550,000 $393 128 days
1761 S Peebly Road 4 4 4,486 $449,900 $100 119 days
11221 Jeffords Avenue 3 2 1,936 $269,900 $139 127 days
5309 Montford Way 4 3 2,366 $450,523 $190 126 days
15325 SE 49th Street 3 3 2,366 $468,515 $198 127 days
15409 SE 49th Street 4 3 2,582 $478,515 $185 127 days
15308 SE 49th Street 4 4 3,073 $527,515 $171 127 days
5504 Asheville Way 3 3 2,366 $450,523 $190 127 days
Average: 3.6 2.9 2,496 $491,220 $215 63 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12301 SE 42nd Street 3 2 2,026 $399,900 $197 3 days
16240 SE 59th Street 3 3 1,849 $250,000 $135 4 days
5600 Asheville Way 4 3 2,582 $477,523 $184 7 days
274 Murray Drive 4 3 2,085 $375,000 $179 7 days
14900 Walnut Lane 3 2 2,034 $339,000 $166 9 days
17577 NE 7th Street 3 2 1,826 $332,332 $182 4 days
15297 Fox Hollow Road 5 2 2,166 $334,900 $154 10 days
2402 Shady Hollow Drive 3 3 2,351 $390,000 $165 9 days
1000 David Drive 3 2 1,544 $377,600 $244 5 days
16944 Fox Trot Court 4 4 3,215 $562,000 $174 1 day
12508 Forest Oaks Drive 4 3 2,680 $485,900 $181 0 days
16693 SE 27th Street 4 3 1,263 $240,000 $190 5 days
2578 N Triple X Road 4 2 1,272 $225,000 $176 5 days
2009 N Draper Avenue 2 1 672 $77,500 $115 8 days
12084 Eastwood Drive 4 2 2,114 $399,900 $189 2 days
788 Sterling Drive 3 3 2,125 $405,500 $190 28 days
2299 BINGHAM Drive 3 2 1,378 $239,900 $174 4 days
14244 NE 5th Street 3 2 1,258 $209,900 $166 3 days
16024 SE 82nd Street 4 3 2,605 $479,000 $183 20 days
14451 Lanes Crossing 4 3 2,505 $455,000 $181 9 days
2700 Louise Drive 3 3 2,372 $285,275 $120 20 days
17800 NE 10th Street 4 3 2,970 $515,000 $173 2 days
14816 Walnut Lane 3 3 2,138 $359,000 $167 19 days
2066 Lakeview Drive 3 2 2,017 $324,500 $160 37 days
15109 Falcon Way 3 2 1,788 $279,900 $156 2 days
730 Oak Hill Road 3 2 2,372 $270,000 $113 41 days
12200 SE 38th 3 2 1,460 $219,900 $150 5 days
5608 Montford Way 4 4 2,798 $460,000 $164 20 days
14834 E Grand Street 3 2 1,385 $119,000 $85 9 days
5200 Montford Way 3 3 2,410 $462,401 $191 17 days
2363 N Peebly Road 3 2 1,645 $205,000 $124 60 days
2608 Glen Aerie Road 3 2 2,372 $388,900 $163 25 days
11610 E Draper Avenue 4 3 1,918 $265,000 $138 4 days
4540 N McDonald Road 4 5 4,266 $989,000 $231 95 days
5001 Asheville Way 3 3 2,410 $439,401 $182 117 days
1662 Shaylee Lane 4 4 2,769 $535,000 $193 6 days
13208 Sawtooth Oak Road 3 2 2,327 $421,340 $181 190 days
12522 Shady Hollow Drive 3 2 1,769 $264,900 $149 52 days
Average: 3.4 2.6 2,124 $364,720 $168 22 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13127 Shumard Oak Drive 3 3 2,446 $385,000 $385,000 $157 4 days 5/26/23
11119 E Sewell Avenue 4 2 1,954 $375,000 $375,000 $191 34 days 5/26/23
15335 SE 39th Street 3 3 3,537 $630,000 $600,000 $169 11 days 5/25/23
2812 N Henney Road 4 2 2,194 $294,000 $185,000 $84 70 days 5/25/23
402 Ash Road 3 4 2,251 $369,000 $375,000 $166 1 day 5/24/23
15120 SE 56th Street 3 3 2,346 $399,900 $410,000 $174 1 day 5/23/23
3775 N Mcdonald Road 4 3 2,578 $386,700 $395,000 $153 12 days 5/23/23
14913 Chisholm Trail 3 2 1,442 $195,000 $196,000 $135 2 days 5/22/23
2753 S Henney Road 3 3 4,090 $750,000 $725,000 $177 7 days 5/22/23
13108 White Pine Court 3 3 1,842 $274,900 $265,100 $143 54 days 5/22/23
5313 Montford Way 4 3 2,582 $437,301 $438,836 $169 43 days 5/22/23
15139 Falcon Way 3 2 1,679 $288,900 $285,000 $169 10 days 5/19/23
5508 Asheville Way 4 4 2,835 $509,425 $509,425 $179 27 days 5/19/23
14101 NE 63rd Street 4 3 2,698 $499,800 $495,000 $183 42 days 5/19/23
3404 Clarke Street 3 2 1,379 $205,000 $205,000 $148 9 days 5/18/23
13889 SE 15th Street 3 2 1,622 $270,000 $270,000 $166 26 days 5/18/23
2099 Donnell Drive 2 2 1,028 $99,000 $93,000 $90 72 days 5/18/23
2208 Champoli Drive 4 2 1,996 $299,999 $306,000 $153 0 days 5/15/23
3950 Topeka Lane 3 2 1,663 $239,000 $246,000 $147 2 days 5/12/23
874 Willow Drive 2 2 2,023 $285,000 $290,000 $143 1 day 5/12/23
1180 S Choctaw Road 3 2 2,175 $490,000 $506,000 $232 3 days 5/12/23
12788 SE 17th Street 3 2 1,925 $276,000 $281,000 $145 1 day 5/12/23
16585 Roserock Circle 3 4 2,550 $475,000 $480,000 $188 30 days 5/12/23
5009 Asheville Way 4 3 2,589 $459,322 $425,000 $164 63 days 5/12/23
1281 Rock Hollow Drive 3 2 1,467 $225,000 $235,000 $160 4 days 5/11/23
4022 N Choctaw Road 5 3 2,337 $400,000 $400,000 $171 7 days 5/9/23
1090 Chaparral Nest 4 3 2,872 $368,000 $368,000 $128 31 days 5/8/23
1257 Partridge Place 3 2 1,966 $259,000 $265,000 $134 4 days 5/5/23
12806 SE 19th Street 3 2 1,540 $260,000 $240,000 $155 2 days 5/3/23
1725 Overland Trail 3 2 1,549 $232,600 $232,600 $150 86 days 5/3/23
5416 Asheville Way 4 3 2,470 $447,301 $447,301 $181 52 days 5/2/23
3319 Cox Circle 3 2 876 $139,900 $139,900 $159 0 days 5/1/23
15212 SE 57th Street 4 3 2,433 $395,000 $396,000 $162 2 days 4/28/23
12615 SE 18th Street 3 2 1,440 $239,900 $246,000 $170 5 days 4/28/23
1724 Overland Trail 3 2 1,252 $193,900 $185,000 $147 22 days 4/28/23
14943 SE 15th Street 3 2 1,218 $259,900 $252,500 $207 1 day 4/27/23
14711 SE 27th Court 3 3 1,838 $289,000 $305,000 $165 23 days 4/27/23
2621 Fuller Road 3 4 3,323 $471,900 $465,000 $139 132 days 4/27/23
8525 Chantel Drive 3 3 2,093 $405,000 $395,000 $188 158 days 4/26/23
1805 Cimarron Trail 3 2 1,157 $179,900 $195,000 $168 3 days 4/25/23
15323 Pheasant Run 3 2 1,852 $320,000 $330,000 $178 1 day 4/25/23
11010 E Sewell Avenue 3 2 1,080 $265,000 $255,000 $236 1 day 4/21/23
3201 Ives Way Lane 3 3 1,848 $50,000 $106,000 $57 15 days 4/21/23
15316 SE 50th Terrace 4 3 2,751 $479,301 $479,301 $174 51 days 4/21/23
14712 SE 78th Street 3 2 2,054 $355,000 $355,000 $172 97 days 4/21/23
17001 SE 59TH Street 3 2 1,895 $391,000 $391,000 $206 15 days 4/20/23
17500 Bode Road 3 2 1,622 $230,000 $230,000 $141 223 days 4/18/23
5100 S Hiwassee Road 3 3 2,708 $344,900 $335,000 $123 25 days 4/17/23
15101 SE 58th Street 4 3 2,431 $377,500 $377,500 $155 30 days 4/17/23
15110 Falcon Way 4 2 1,641 $239,900 $236,000 $143 4 days 4/14/23
Average: 3.3 2.6 2,099 $331,170 $327,709 $153 37 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .