Sign up to stay up to date on the Choctaw Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11401 E Sewell Avenue 3 2 2,012 $329,000 $163 2 days
16301 SE 82nd Street 3 3 2,093 $420,000 $200 3 days
1716 Kalidy Drive 4 4 2,338 $405,000 $173 3 days
14421 Timberdale Drive 4 2 1,910 $259,900 $136 4 days
4701 Chelsea Lane 3 2 1,296 $250,000 $192 4 days
13420 NE 50th Streets 4 4 1,980 $405,000 $204 5 days
14363 SE 23rd Street 3 2 1,216 $150,000 $123 5 days
3626 Santa Fe Drive 3 2 1,676 $315,000 $187 6 days
2260 E Meyers Circle 2 1 700 $114,900 $164 6 days
14100 NE 21st Street 4 2 1,995 $265,000 $132 7 days
1302 Lighthorsemen Way 4 4 2,541 $436,900 $171 7 days
1310 Lighthorsemen Way 4 3 2,030 $395,990 $195 7 days
1316 Pushmataha Boulevard 4 2 1,846 $365,990 $198 7 days
13144 NE 8th Street 5 3 2,520 $475,000 $188 8 days
900 N Choctaw Road 3 1 2,116 $340,000 $160 10 days
3513 Clarke Street 2 2 1,453 $250,000 $172 10 days
1312 Lighthorsemen Way 3 2 1,689 $331,398 $196 11 days
4120 S Choctaw Road 4 3 2,766 $565,000 $204 12 days
12607 SE 18th Street 3 2 1,954 $289,500 $148 14 days
17904 Salem Road 4 3 2,056 $390,000 $189 14 days
17876 Salem Road 4 3 2,079 $394,000 $189 14 days
1374 Hidden Valley Lane 3 4 3,285 $595,000 $181 16 days
16315 SE 59th Street 4 3 2,294 $555,000 $241 17 days
14836 SE 78th Street 3 2 2,126 $385,000 $181 18 days
17013 Reedser Way 3 3 2,438 $499,900 $205 18 days
2005 Mill Creek Way 3 2 1,692 $267,000 $157 20 days
12710 Forest Terrace 3 3 2,200 $439,900 $199 20 days
1312 Humma Lane 4 3 2,030 $391,900 $193 20 days
1310 Humma Lane 4 3 2,213 $421,900 $190 20 days
1808 Cimarron Trail 3 2 1,230 $190,000 $154 24 days
14117 N Ridge Drive 4 4 2,950 $649,800 $220 24 days
16316 Cobblestone Circle 5 4 4,060 $639,500 $157 26 days
3023 Piper Lane 3 3 2,300 $479,900 $208 27 days
3323 Cox Circle 3 2 1,054 $175,000 $166 27 days
251 S Carolyn Drive 3 2 1,642 $280,000 $170 27 days
8725 Mercato Street 4 3 2,737 $529,900 $193 28 days
1662 Shaylee Lane 4 4 2,913 $599,900 $205 30 days
2921 N Anderson Road 3 2 1,819 $229,900 $126 31 days
3231 Wakefield Lane 4 5 4,828 $1,353,600 $280 32 days
2901 Harper Street 2 3 2,615 $185,500 $70 33 days
4000 Newburg Drive 4 4 3,287 $580,000 $176 34 days
1149 N Triple X Road 3 2 1,473 $295,000 $200 33 days
15144 Scottsdale Crossing 4 2 2,405 $350,000 $145 33 days
955 Buckwood Drive 3 2 1,524 $214,000 $140 34 days
11810 E Draper Avenue 4 2 1,852 $249,900 $134 35 days
12607 Forest Oaks Drive 3 3 2,191 $400,000 $182 37 days
14825 1st Street 3 2 1,703 $269,000 $157 37 days
15117 SE 58th Street 4 3 2,392 $409,000 $170 39 days
3201 Wakefield Lane 4 5 4,828 $699,000 $144 41 days
1724 Salma Road 4 3 2,405 $455,000 $189 41 days
Average: 3.6 2.7 2,317 $443,165 $190 76 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 Bobby Mankin Drive 3 2 1,296 $245,000 $189 2 days
14924 SE 78th Street 3 2 2,100 $349,900 $166 4 days
3230 Ives Way Court 4 2 2,517 $349,900 $139 6 days
15109 SE 104th Street 3 4 3,012 $735,000 $244 21 days
17001 SE 99th Street 3 3 1,817 $190,250 $104 9 days
3513 Elizabeth Street 4 2 1,837 $151,000 $82 8 days
8524 Bella Ranch Drive 4 3 2,408 $489,000 $203 8 days
670 Choctaw Vista West 3 2 2,229 $435,000 $195 6 days
240 N Bobby Mankin Drive 3 1 960 $179,999 $187 12 days
1713 N Shawnee Trail 3 2 1,373 $195,000 $142 28 days
15301 SE 73rd Street 5 4 3,845 $625,000 $162 36 days
13439 Prestwick Circle 3 3 2,769 $479,900 $173 12 days
15800 SE 37th Place 4 2 2,339 $400,000 $171 29 days
14957 Gilbert Street 3 2 1,731 $189,000 $109 43 days
2100 Kenneth Lane 3 2 1,567 $345,000 $220 51 days
13204 Morning Mist 3 3 2,454 $405,000 $165 7 days
13401 SE 31st Street 3 2 2,382 $384,777 $161 61 days
11127 E Sewell Avenue 3 2 1,897 $399,900 $210 54 days
1425 N Indian Meridian Road 3 2 1,380 $189,900 $137 37 days
15300 SE 50th Terrace 4 3 2,476 $454,900 $183 78 days
2323 Dixon Road 3 2 1,268 $209,900 $165 103 days
2077 Clearwater Drive 4 3 2,391 $432,000 $180 105 days
12360 Eastwood Drive 3 2 1,143 $230,000 $201 111 days
13813 NE 8th Street 4 4 3,606 $505,000 $140 112 days
2582 Shady Hollow Drive 4 3 1,946 $340,000 $174 88 days
1308 Lighthorsemen Way 3 2 1,970 $392,900 $199 102 days
15024 SE 59th Terrace 4 4 2,762 $474,900 $171 129 days
805 Sandgrass Road 3 2 1,500 $331,590 $221 58 days
1312 Pushmataha Boulevard 4 2 1,846 $366,665 $198 75 days
1841 Love Lane 4 3 3,486 $200,000 $57 170 days
13161 Red Oak Drive 3 3 2,133 $310,000 $145 202 days
Average: 3.4 2.5 2,143 $354,399 $167 57 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1079 Chaparral Drive 3 3 3,200 $549,900 $540,000 $168 5 days 10/23/26
68 Stonegate Drive 4 5 3,013 $589,000 $569,000 $188 126 days 10/23/26
804 Westfall Drive 3 2 1,625 $346,840 $277,490 $170 139 days 10/21/26
5301 S Hiwassee Road 1 2 960 $135,000 $125,000 $130 11 days 10/20/26
917 S Luther Road 3 2 1,680 $379,900 $360,000 $214 56 days 10/19/26
14326 N Lanes Xing 5 4 4,077 $100,000 $100,000 $24 0 days 10/16/26
14388 Jesse Drive 3 2 1,077 $179,000 $169,500 $157 29 days 10/16/26
17441 Kenneth Lane 3 3 2,288 $425,000 $425,000 $185 74 days 10/15/26
1901 Ives Way 3 2 1,755 $295,000 $295,000 $168 58 days 10/14/26
4000 S Cinder Circle 3 2 1,775 $299,000 $300,000 $169 5 days 10/13/26
12508 SE 18th Street 3 2 1,954 $290,000 $282,000 $144 44 days 10/13/26
1300 Lighthorsemen Way 3 2 1,833 $379,900 $379,900 $207 88 days 10/13/26
1808 Butterfield Trail 3 2 1,410 $207,500 $201,250 $142 6 days 10/9/26
15482 NE 11th Street 3 3 2,221 $420,364 $420,364 $189 83 days 10/9/26
1820 Cherokee Trail 4 2 1,586 $239,900 $236,000 $148 68 days 10/6/26
11107 Jeffords Avenue 3 2 1,463 $249,900 $245,000 $167 2 days 10/5/26
15500 Haley Drive 3 2 2,020 $149,950 $150,000 $74 21 days 10/5/26
1445 Whippoorwill Drive 3 3 1,754 $325,000 $315,000 $179 29 days 10/2/26
12487 Lakota Drive 3 2 1,580 $268,900 $262,000 $165 76 days 10/2/26
1791 Baylee Lane 4 4 2,856 $579,000 $585,000 $204 109 days 10/2/26
428 Murray Drive 3 2 2,000 $360,000 $357,000 $178 9 days 9/30/26
809 Westfall Boulevard 4 3 2,450 $463,590 $463,590 $189 48 days 9/30/26
5736 Asheville Way 4 3 2,575 $519,900 $505,000 $196 145 days 9/30/26
4081 Fox Ridge Road 3 2 1,950 $339,900 $334,000 $171 29 days 9/25/26
12441 Native Hill Drive 3 2 1,498 $274,900 $255,000 $170 38 days 9/25/26
12466 Native Hill Drive 3 2 1,295 $251,000 $220,000 $169 360 days 9/25/26
10100 Summerset Lane 3 2 3,696 $265,000 $266,000 $71 4 days 9/22/26
14800 SE 23rd Street 3 2 1,737 $319,900 $315,000 $181 83 days 9/22/26
13128 NE 8th Street 4 3 2,250 $430,000 $430,000 $191 346 days 9/22/26
14268 Whippoorwill Vista 4 3 2,218 $369,900 $371,000 $167 3 days 9/21/26
12507 SE 18th Street 3 2 1,440 $239,000 $230,000 $159 17 days 9/18/26
14901 SE 79th Street 4 2 2,034 $329,900 $324,500 $159 5 days 9/17/26
12395 SE 15th Street 4 3 2,306 $379,950 $358,851 $155 6 days 9/17/26
15013 NE 36th Street 5 4 2,838 $549,000 $527,000 $185 68 days 9/16/26
14785 NE 63rd Street 3 2 1,078 $175,000 $119,925 $111 157 days 9/14/26
1916 N Shawnee Trail 3 2 1,687 $249,900 $255,000 $151 14 days 9/11/26
14012 SE 37th Place 3 3 3,310 $729,900 $725,000 $219 10 days 9/11/26
14259 Macklay Court 4 4 3,195 $675,000 $668,500 $209 32 days 9/11/26
2021 N Draper Avenue 2 1 1,047 $219,999 $219,999 $210 55 days 9/11/26
9908 Jamie Way 5 5 3,360 $689,000 $685,000 $203 83 days 9/11/26
808 Westfall Drive 4 3 2,300 $440,840 $440,840 $191 212 days 9/11/26
1909 Cherokee Trail 3 2 1,588 $253,800 $258,000 $162 18 days 9/10/26
740 Buckwood Drive 3 2 1,398 $209,900 $209,900 $150 68 days 9/10/26
15452 NE 11th Street 3 2 1,970 $413,502 $412,010 $209 163 days 9/10/26
1812 Cimarron Trail 3 2 1,287 $209,999 $215,000 $167 25 days 9/9/26
15200 SE 73rd Street 3 2 1,982 $335,000 $315,000 $158 25 days 9/9/26
1296 Meadow View Drive 4 4 2,408 $530,000 $548,000 $227 23 days 9/5/26
2150 Brook Drive 3 2 1,976 $310,000 $310,000 $156 6 days 9/4/26
15639 SE 29th Street 4 3 2,300 $599,900 $575,000 $250 4 days 9/4/26
6400 S Indian Meridian Road 3 2 1,815 $395,000 $400,000 $220 9 days 9/4/26
Average: 3.4 2.5 2,054 $366,169 $361,793 $175 51 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221

How much is your home worth?

...get instant property value now!

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .