Sign up to stay up to date on the Choctaw Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
539 Buttermilk Cloud Ridge 4 4 4,063 $574,900 $141 0 days
708 Nimblewill Way 3 2 1,625 $361,840 $222 0 days
16956 Fox Trot Court 3 3 2,912 $550,000 $188 0 days
15800 SE 37th Place 4 2 2,339 $400,000 $171 2 days
4000 S Cinder Circle 3 2 1,775 $299,000 $168 2 days
2585 Forest Glen Drive 3 3 2,834 $589,900 $208 2 days
2587 Ridgecrest Drive 3 1 978 $175,000 $178 5 days
14957 Gilbert Street 3 2 1,731 $205,000 $118 6 days
16113 SE 82nd Street 4 2 2,133 $400,000 $187 8 days
13300 SE 19th Street 5 2 2,183 $350,000 $160 7 days
2100 Kenneth Lane 3 2 1,567 $345,000 $220 9 days
12320 Eastwood Drive 4 3 1,998 $339,000 $169 10 days
1901 Butterfield Trail 3 2 1,376 $229,000 $166 10 days
907 Oak Park Drive 3 2 1,496 $190,000 $127 14 days
1304 Lighthorsemen Way 3 3 2,221 $388,900 $175 14 days
11401 E Draper Avenue 4 3 2,300 $476,000 $206 15 days
17945 Salem Road 4 3 2,092 $380,000 $181 15 days
5617 S Indian Meridian Road 3 3 1,932 $400,000 $207 15 days
108 Oakridge Drive 4 3 2,383 $475,000 $199 20 days
16335 SE 59th Street 4 5 3,237 $899,000 $277 19 days
9524 S Indian Meridian 5 2 2,240 $315,000 $140 25 days
1530 Shaylee Lane 4 4 3,235 $719,000 $222 21 days
14116 North Ridge Drive 5 4 3,268 $739,900 $226 21 days
15109 SE 104th Street 3 4 3,012 $744,000 $247 21 days
14774 NE 36th Street 3 2 1,545 $190,000 $122 24 days
17584 Salma Road 4 4 2,269 $400,000 $176 24 days
1716 Kalidy Drive 4 4 2,338 $405,000 $173 24 days
17500 NE 23rd Street 3 2 1,848 $850,000 $459 27 days
13401 SE 31st Street 3 2 2,382 $384,777 $161 27 days
16178 SE 26th Street 3 2 1,485 $264,000 $177 30 days
11127 E Sewell Avenue 3 2 1,897 $399,900 $210 28 days
1314 Pushmataha Boulevard 3 2 1,876 $371,500 $198 28 days
1310 Pushmataha Boulevard 3 4 1,875 $368,216 $196 28 days
12485 SE 15th Street 4 3 2,572 $588,000 $228 28 days
14388 Jesse Drive 3 2 1,077 $179,000 $166 29 days
402 Ash Road 3 4 2,251 $399,950 $177 31 days
8725 Mercato Street 4 3 2,737 $529,900 $193 32 days
17904 Salem Road 4 3 2,056 $390,000 $189 34 days
17876 Salem Road 4 3 2,079 $394,000 $189 34 days
906 Drake Drive 4 4 2,722 $675,000 $247 35 days
1313 Lighthorsemen Way 3 3 2,221 $384,900 $173 35 days
1241 Timber Ridge Drive 3 2 1,488 $315,000 $211 36 days
2905 N Henney Road 4 3 2,357 $399,900 $169 36 days
3244 Cox Street 3 2 1,642 $259,900 $158 36 days
2801 S Peebly Road 4 3 2,675 $850,000 $317 37 days
721 Nimblewill Lane 4 2 1,900 $404,840 $213 37 days
717 Nimblewill Lane 4 2 1,800 $393,340 $218 37 days
14117 North Ridge Drive 4 4 2,950 $649,900 $220 39 days
17787 Tall Oak Road 3 3 3,145 $625,000 $198 40 days
1135 Mockingbird Circle 3 2 2,162 $334,900 $154 41 days
Average: 3.6 2.7 2,338 $455,027 $196 71 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11107 Jeffords Avenue 3 2 1,463 $249,900 $170 2 days
1079 Chaparral Drive 3 3 3,200 $549,900 $171 5 days
1808 Butterfield Trail 3 2 1,410 $207,500 $147 6 days
2411 N Clarke Street 4 2 1,392 $190,000 $136 8 days
428 Murray Drive 3 2 2,000 $360,000 $180 9 days
12507 SE 18th Street 3 2 1,440 $239,000 $165 17 days
13204 Morning Mist 3 3 2,454 $405,000 $165 7 days
14268 Whippoorwill Vista 4 3 2,218 $369,900 $166 3 days
14901 SE 79th Street 4 2 2,034 $329,900 $162 5 days
1445 Whippoorwill Drive 3 3 1,754 $325,000 $185 29 days
4081 Fox Ridge Road 3 2 1,950 $339,900 $174 29 days
15500 Haley Drive 3 2 2,020 $149,950 $74 21 days
240 N Bobby Mankin Drive 3 1 960 $179,999 $187 4 days
10100 Summerset Lane 3 2 3,696 $265,000 $71 4 days
12395 SE 15th Street 4 3 2,306 $379,950 $164 6 days
1916 N Shawnee Trail 3 2 1,687 $249,900 $148 14 days
12508 SE 18th Street 3 2 1,954 $290,000 $148 44 days
1425 N Indian Meridian Road 3 2 1,380 $189,900 $137 37 days
14012 SE 37th Place 3 3 3,310 $729,900 $220 10 days
12441 Native Hill Drive 3 2 1,498 $274,900 $183 38 days
15200 SE 73rd Street 3 2 1,982 $335,000 $169 25 days
2077 Clearwater Drive 4 3 2,391 $432,000 $180 29 days
1820 Cherokee Trail 4 2 1,586 $239,900 $151 68 days
14259 Macklay Court 4 4 3,195 $675,000 $211 32 days
17441 Kenneth Lane 3 3 2,288 $425,000 $185 74 days
2021 N Draper Avenue 2 1 1,047 $219,999 $210 55 days
12487 Lakota Drive 3 2 1,580 $268,900 $170 76 days
1308 Lighthorsemen Way 3 2 1,970 $405,402 $205 53 days
740 Buckwood Drive 3 2 1,398 $209,900 $150 68 days
14800 SE 23rd Street 3 2 1,737 $319,900 $184 83 days
15013 NE 36th Street 5 4 2,838 $549,000 $193 68 days
805 Sandgrass Road 3 2 1,500 $331,590 $221 58 days
1791 Baylee Lane 4 4 2,856 $579,000 $202 109 days
1312 Pushmataha Boulevard 4 2 1,846 $366,665 $198 75 days
9908 Jamie Way 5 5 3,360 $689,000 $205 83 days
11011 E Draper Avenue 3 2 2,015 $242,000 $120 119 days
809 Westfall Boulevard 4 3 2,450 $463,590 $189 48 days
1300 Lighthorsemen Way 3 2 1,833 $379,900 $207 88 days
3146 N Henney Road 3 3 2,500 $469,000 $187 99 days
5736 Asheville Way 4 3 2,575 $519,900 $201 145 days
804 Westfall Drive 3 2 1,625 $346,840 $213 139 days
14785 NE 63rd Street 3 2 1,078 $175,000 $162 157 days
808 Westfall Drive 4 3 2,300 $440,840 $191 212 days
15452 NE 11th Street 3 2 1,970 $413,502 $209 163 days
13128 NE 8th Street 4 3 2,250 $430,000 $191 346 days
12466 Native Hill Drive 3 2 1,295 $251,000 $193 360 days
Average: 3.3 2.4 2,034 $357,681 $175 68 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1909 Cherokee Trail 3 2 1,588 $253,800 $258,000 $162 18 days 9/10/26
1812 Cimarron Trail 3 2 1,287 $209,999 $215,000 $167 25 days 9/9/26
1296 Meadow View Drive 4 4 2,408 $530,000 $548,000 $227 23 days 9/5/26
2150 Brook Drive 3 2 1,976 $310,000 $310,000 $156 6 days 9/4/26
15639 SE 29th Street 4 3 2,300 $599,900 $575,000 $250 4 days 9/4/26
6400 S Indian Meridian Road 3 2 1,815 $395,000 $400,000 $220 9 days 9/4/26
14704 Choctaw Trail 3 2 1,486 $209,900 $216,500 $145 68 days 9/4/26
13727 Hummingbird Drive 3 3 2,157 $299,000 $285,000 $132 136 days 9/4/26
13201 Red Oak Drive 3 2 1,864 $376,000 $376,000 $201 250 days 9/4/26
1044 Whisper Lane 5 2 2,294 $279,000 $279,000 $121 24 days 9/1/26
1116 Spring Shadow Drive 3 2 2,298 $356,900 $358,000 $155 28 days 9/1/26
16001 SE 85th Street 3 3 2,324 $499,500 $485,000 $208 26 days 8/31/26
365 Old Branch Road 4 4 2,848 $549,900 $539,900 $189 40 days 8/31/26
1311 Pushmataha Boulevard 4 3 2,219 $419,350 $419,350 $188 39 days 8/31/26
3529 Northridge Terrace 3 2 1,552 $229,000 $229,000 $147 22 days 8/28/26
12225 SE 38th Street 3 2 1,675 $292,000 $295,000 $176 26 days 8/28/26
14035 NE 50th Street 4 4 2,797 $779,900 $770,000 $275 16 days 8/28/26
15422 NE 11th Street 3 2 1,689 $329,900 $329,900 $195 60 days 8/28/26
14425 SE 37th Place 4 4 4,309 $849,900 $825,000 $191 0 days 8/27/26
1728 Shaylee Lane 3 3 2,574 $555,000 $545,000 $211 27 days 8/27/26
4201 S Indian Meridian Road 5 3 3,472 $785,000 $790,000 $227 69 days 8/27/26
804 Westfall Boulevard 3 2 1,200 $277,490 $346,840 $289 35 days 8/26/26
11005 NE 11th Street 4 2 1,292 $225,000 $228,000 $176 86 days 8/26/26
12474 Native Hill Drive 3 2 1,279 $230,000 $225,000 $175 27 days 8/25/26
2810 SE 27th Circle 3 2 1,436 $245,000 $250,000 $174 6 days 8/21/26
15528 SE 15th Street 3 2 1,091 $239,900 $239,900 $219 12 days 8/20/26
3524 Northridge Terrace 4 2 2,353 $305,000 $305,000 $129 18 days 8/20/26
456 Murray Drive 4 3 2,069 $374,900 $374,900 $181 103 days 8/20/26
5504 Asheville Way 3 3 2,366 $449,000 $449,000 $189 67 days 8/19/26
15378 E Reno Avenue 3 2 2,336 $375,000 $360,000 $154 99 days 8/18/26
1163 Hidden Valley Lane 4 3 2,360 $409,900 $405,000 $171 3 days 8/17/26
761 S Carolyn Drive 3 2 1,880 $350,000 $330,000 $175 25 days 8/17/26
1900 Love Lane 3 2 1,539 $299,900 $299,900 $194 6 days 8/14/26
14230 S Robin Nest 5 4 3,313 $435,000 $435,000 $131 18 days 8/14/26
1113 Cedar Crossing 3 3 2,409 $410,000 $385,000 $159 24 days 8/14/26
16029 SE 28th Street 3 2 1,430 $180,000 $190,000 $132 41 days 8/14/26
1300 N Indian Meridian 3 1 1,176 $114,900 $105,000 $89 97 days 8/14/26
14741 NE 63rd Street 4 2 2,074 $370,000 $356,000 $171 174 days 8/14/26
13021 NE 8th Street 4 2 1,800 $376,340 $383,000 $212 304 days 8/14/26
809 Nimblewill Lane 4 2 1,850 $390,190 $390,190 $210 0 days 8/12/26
5400 S Triple X Road 1 1 900 $375,000 $375,000 $416 0 days 8/11/26
14205 NE 4th Street 3 2 1,210 $195,800 $177,500 $146 26 days 8/10/26
13991 NE 10th Street 4 4 3,409 $530,000 $540,000 $158 16 days 8/10/26
12084 Eastwood Drive 4 2 2,114 $439,900 $435,000 $205 3 days 8/7/26
15675 Patricia Place 3 3 1,742 $337,000 $315,000 $180 10 days 8/7/26
13029 NE 8th Street 4 2 1,900 $390,840 $390,840 $205 215 days 8/7/26
1709 Overland Trail 3 2 1,302 $225,000 $226,000 $173 10 days 8/6/26
12782 SE 19th Street 3 2 1,801 $280,000 $280,000 $155 56 days 8/5/26
1765 E Circle Drive 2 2 1,548 $285,000 $255,000 $164 113 days 8/4/26
15481 NE 50th Street 3 3 2,643 $652,500 $652,500 $246 11 days 8/3/26
Average: 3.4 2.5 2,076 $367,923 $363,976 $175 49 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .